http://repository.iitr.ac.in/handle/123456789/24065
Title: | Microstructural evolution of 31CrMoV9 steel upon controlled gaseous nitriding treatment |
Authors: | Kang C.W. Meka, Sai Ramudu Steiner T. Schacherl R.E. Mittemeijer E.J. |
Published in: | HTM - Journal of Heat Treatment and Materials |
Abstract: | The evolution of the microstructure and the surface residual stress upon controlled gaseous nitriding of quenched and tempered 31CrMoV9 steel was investigated by varying the nitriding potential and the nitriding time at the nitriding temperature of 550 °C. A graded microstructure developed as a function of depth: A surface adjacent decarburized-nitrided zone, in which all tempering induced carbides had transformed to nitrides, under loss of the released carbon through the surface, is followed by a nitrided zone in which the carbon released from the carbide-To-nitride transformation had diffused to grain boundaries and precipitated there as (new) carbides. The extent of decarburization showed a strong dependence on whether or not an outer iron-nitride compound layer was present, as well as on the type of iron nitride present at the specimen surface. The surface residual stresses varied as a function of nitriding time and nitriding potential which has been discussed in terms of the rates of the carbide-To-nitride transformation, the decarburization and/or the carbide precipitation along the grain boundaries. © Carl Hanser Verlag GmbH & Co. KG. |
Citation: | HTM - Journal of Heat Treatment and Materials, 71(5): 181-190 |
URI: | https://doi.org/10.3139/105.110296 http://repository.iitr.ac.in/handle/123456789/24065 |
Issue Date: | 2016 |
Publisher: | Carl Hanser Verlag |
Keywords: | 31CrMoV9 Decarburization Nitrides Nitriding Residual stress |
ISSN: | 18672493 |
Author Scopus IDs: | 55815051600 24503463800 56438946800 6506515029 35565640800 |
Author Affiliations: | Kang, C.W., Research and Development Division, Hyundai Motor Company, Hwaseong-si, South Korea, Max Planck Institute for Intelligent Systems, Stuttgart, Germany Meka, S.R., Max Planck Institute for Intelligent Systems, Stuttgart, Germany, Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, India Steiner, T., Max Planck Institute for Intelligent Systems, Stuttgart, Germany, Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, India Schacherl, R.E., Max Planck Institute for Intelligent Systems, Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems, Stuttgart, Germany, Robert Bosch GmbH, Heat Treatment Processes and Heat Treatment Technology, Stuttgart, Germany |
Corresponding Author: | Meka, S.R.; Max Planck Institute for Intelligent SystemsGermany; email: Roorkee@iitr.ac.in |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.