http://repository.iitr.ac.in/handle/123456789/24063
Title: | Alloying element nitride stability in iron-based alloys; denitriding of nitrided Fe–V alloys |
Authors: | Steiner T. Meka, Sai Ramudu Göhring H. Mittemeijer E.J. |
Published in: | Materials Science and Technology (United Kingdom) |
Abstract: | Recognising the various types of absorbed nitrogen in nitrided iron-based alloys and the lack of accuracy in local composition analysis of the individual nano-sized nitride precipitates (e.g. by atom probe tomography), precise determination of the nitride composition requires so-called denitriding treatments. This study proposes two routes to determine the nanonitride stoichiometry, which are demonstrated by experimental analysis of the denitriding behaviour in hydrogen gas of nitrided, model Fe–V alloys. The minimal nitrogen activity to stabilise the alloying element nitrides MeN in Fe–Me–N alloys is calculated. A strategy is offered to stabilise the alloying element nitrides and to determine the nitrogen content strongly bonded in the nitrides. © 2016 Institute of Materials, Minerals and Mining. |
Citation: | Materials Science and Technology (United Kingdom), 33(1): 23-32 |
URI: | https://doi.org/10.1080/02670836.2016.1155254 http://repository.iitr.ac.in/handle/123456789/24063 |
Issue Date: | 2017 |
Publisher: | Taylor and Francis Ltd. |
Keywords: | Denitriding Hydrogen reduction Nanonitride composition Nanonitride stability Nitriding |
ISSN: | 2670836 |
Author Scopus IDs: | 56438946800 24503463800 56376671800 35565640800 |
Author Affiliations: | Steiner, T., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Robert Bosch GmbH Heat Treatment Processes and Heat Treatment Technology (CR/APM4), Postbox 300240, Stuttgart, 70442, Germany Meka, S.R., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, Roorkee, 247667, India Göhring, H., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Stuttgart, 70569, Germany, Institute for Materials Science, University of Stuttgart, Heisenbergstrasse 3, Stuttgart, 70569, Germany |
Corresponding Author: | Steiner, T.; Max Planck Institute for Intelligent Systems (formerly MPI for Metals Research), Heisenbergstrasse 3, Germany; email: tobias.steiner2@de.bosch.com |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.