http://repository.iitr.ac.in/handle/123456789/24056
Title: | Unusual Iron Nitride Formation Upon Nitriding Fe-Si Alloy |
Authors: | Meka, Sai Ramudu Schubert A. Bischoff E. Mittemeijer E.J. |
Published in: | Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science |
Abstract: | The influence of Si, substitutionally dissolved in ferritic Fe-2 at. pct Si and Fe-4.5 at. pct Si alloys, on the nucleation and growth of γ′ iron nitride upon controlled gaseous nitriding was investigated. The nitrided specimens were characterized by XRD, light microscopy, TEM, EELS, EPMA and EBSD. The combination of difficult and thus delayed precipitation of (1) silicon nitride, because of a large misfit with the ferrite matrix, and (2) γ′ iron nitride, because of the negligible solubility of Si, was shown to lead to a series of unusual, nonequilibrium phenomena: high nitrogen supersaturation, development of Si-containing metastable γ′ phase of peculiar morphology, precipitation of amorphous silicon nitride in γ′ and development of ε nitride at thermodynamic conditions unlikely to allow its formation. © 2020, The Author(s). |
Citation: | Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science, 51(6): 3154-3166 |
URI: | https://doi.org/10.1007/s11661-020-05713-4 http://repository.iitr.ac.in/handle/123456789/24056 |
Issue Date: | 2020 |
Publisher: | Springer |
Keywords: | Aluminum nitride Amorphous silicon Ferrite Iron alloys Iron compounds Nitrides Nitriding Silicon nitride Epsilon nitrides Ferrite matrix Gaseous nitriding Nitrided specimens Non-equilibrium phenomena Nucleation and growth Peculiar morphology Thermodynamic conditions Silicon alloys |
ISSN: | 10735623 |
Author Scopus IDs: | 24503463800 57216223338 16192908600 35565640800 |
Author Affiliations: | Meka, S.R., Metallurgical and Materials Engineering Department, Indian Institute of Technology Roorkee, Roorkee, 247667, India, Max Planck Institute for Intelligent Systems, Stuttgart, Germany Schubert, A., Institute for Materials Science, University of Stuttgart, Stuttgart, Germany Bischoff, E., Max Planck Institute for Intelligent Systems, Stuttgart, Germany Mittemeijer, E.J., Max Planck Institute for Intelligent Systems, Stuttgart, Germany, Institute for Materials Science, University of Stuttgart, Stuttgart, Germany |
Corresponding Author: | Meka, S.R.; Metallurgical and Materials Engineering Department, India; email: mekafmt@iitr.ac.in |
Appears in Collections: | Journal Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.