http://repository.iitr.ac.in/handle/123456789/22937
Title: | The braunsbach flashflood of Mai 29th, 2016 - Origin, pathways and impacts of an extreme hydro-meteorological event | Die Sturzflut von Braunsbach am 29. Mai 2016 - Entstehung, Ablauf und Schäden eines Jahr-hundertereignisses. Teil 1: Meteorologische und Hydrologische Analyse |
Authors: | Bronstert A. Agarwal, Ankit Boessenkool B. Fischer M. Heistermann M. Köhn-Reich L. Moran T. Wendi D. |
Published in: | Hydrologie und Wasserbewirtschaftung |
Abstract: | The flash flood in Braunsbach in the north-eastern part of Baden-Wuerttemberg is a particularly concise example of the floods in southern Germany at the end of May/early June 2016. The extreme runoff event with great debris transport caused immense damage in the village. In this article, the event is analyzed retrospectively with regard to meteorology and hydrology in order to obtain a quantitative assessment of the processes and their development. For this purpose, rain station data and radar data from the German Weather Service have been analyzed, maximum discharge volumes during the event have been estimated and hydrographs of nearby gauging stations have been evaluated. The results show that this was a very rare rainfall event with extreme intensities, which in combination with catchment properties led to extreme runoff. Due to the complex processes and their interaction with each other, no single flood cause can be identified, since only an interplay of these can lead to such an event. |
Citation: | Hydrologie und Wasserbewirtschaftung, 61(3): 150-162 |
URI: | https://doi.org/10.5675/HyWa-2017,3-1 http://repository.iitr.ac.in/handle/123456789/22937 |
Issue Date: | 2017 |
Publisher: | Bundesanstalt fur Gewasserkunde |
Keywords: | Extreme event Flash flood Forensic hydrology Rainfall analysis Runofff processes Sediment transport |
ISSN: | 14391783 |
Author Scopus IDs: | 7003498594 57196058350 57195905078 56517433700 30467702000 57197817493 57197823480 57189040923 |
Author Affiliations: | Bronstert, A., Lehrstuhl Hydrologie und Klimatologie, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam-Golm, 14476, Germany Agarwal, A., Lehrstuhl Hydrologie und Klimatologie, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam-Golm, 14476, Germany, Research Domain Transdisziplinäre Konzepte und Methoden, Potsdam-Institut für Klimafolgenforschung (PIK), Telegraphenberg A 31, Potsdam, 14473, Germany Boessenkool, B., Lehrstuhl Hydrologie und Klimatologie, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam-Golm, 14476, Germany Fischer, M., Institut für Meteorologie, Freie Universität Berlin, Carl-Heinrich-Becker-Weg 6-10, Berlin, 12165, Germany Heistermann, M., Lehrstuhl Hydrologie und Klimatologie, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam-Golm, 14476, Germany Köhn-Reich, L., Lehrstuhl Hydrologie und Klimatologie, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam-Golm, 14476, Germany Moran, T., Institut für Meteorologie, Freie Universität Berlin, Carl-Heinrich-Becker-Weg 6-10, Berlin, 12165, Germany Wendi, D., Lehrstuhl Hydrologie und Klimatologie, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam-Golm, 14476, Germany, Sektion Hydrologie, Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZentrum GFZ, Telegrafenberg, Potsdam, 14473, Germany |
Appears in Collections: | Journal Publications [HY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.