http://repository.iitr.ac.in/handle/123456789/22936
Title: | The Braunsbach flashflood of Mai 29th, 2016 - Origin, pathways and impacts of an extreme hydro-meteorological event. Part 2: Geomorphological processes and damage analysis | Die Sturzflut von Braunsbach am 29. Mai 2016 - Entstehung, Ablauf und Schäden eines Jahr-hundertereignisses. Teil 2: Geomorphologische Prozesse und Schadens-analyse |
Authors: | Vogel K. Ozturk U. Riemer A. Laudan J. Sieg T. Wendi D. Agarwal, Ankit Rözer V. Korup O. Thieken A. |
Published in: | Hydrologie und Wasserbewirtschaftung |
Abstract: | A severe flash flood event hit the town of Braunsbach (Baden-Württemberg, Germany) on the evening of May 29, 2016, heavily damaging and destroying several dozens of buildings. It was only one of several disastrous events in Central Europe caused by the low-pressure system "Elvira". The DFG Graduate School "Natural hazards and risks in a changing world" (NatRiskChange, GRK 2043/1) at the University of Potsdam investigated the Braunsbach flash flood as a recent showcase for catastrophic events triggered by severe weather. This contribution is part two of a back-to-back publication on the results of this storm event. While part 1 analyses the meteorological and hydrological situation, part 2 concentrates on the geomorphological aspects and damage to buildings. The study outlines the origin and amount of material that was mobilized and transported into the town by the flood, and analyses damage data collected for 96 affected buildings, describing the degree of impact, underlying processes, and building characteristics. Due to the potentially high sediment load of flash flood s and their non-steady and non-uniform flow especially in built-up areas, the damaging processes differ from those of clear water floods. The results underline the need to consider flash flloods and their specific behaviour in flood hazard assessments. |
Citation: | Hydrologie und Wasserbewirtschaftung, 61(3): 163-175 |
URI: | https://doi.org/10.5675/HyWa-2017,3-2 http://repository.iitr.ac.in/handle/123456789/22936 |
Issue Date: | 2017 |
Publisher: | Bundesanstalt fur Gewasserkunde |
Keywords: | Braunsbach Damaging processes Debris flow Erosion Flash flood Flood risk Landslides |
ISSN: | 14391783 |
Author Scopus IDs: | 55218553300 57197805890 57197809656 57197806743 57195366505 57189040923 57196058350 57193093052 6602348460 8636527400 |
Author Affiliations: | Vogel, K., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam, 14476, Germany Ozturk, U., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam, 14476, Germany Riemer, A., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam, 14476, Germany Laudan, J., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam, 14476, Germany Sieg, T., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Potsdam Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZent-rum GFZ, Potsdam, Germany Wendi, D., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Potsdam Potsdam-Institut für Klimafolgenforschung, Potsdam Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZent-rum GFZ, Potsdam, Germany Agarwal, A., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Potsdam Potsdam-Institut für Klimafolgenforschung, Potsdam Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZent-rum GFZ, Potsdam, Germany Rözer, V., Helmholtz-Zentrum Potsdam, Deutsches GeoForschungsZent-rum GFZ, Potsdam, Germany Korup, O., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam, 14476, Germany Thieken, A., Universität Potsdam, Institut für Erd- und Umweltwissenschaften, Karl-Liebknecht-Str. 24-25, Potsdam, 14476, Germany |
Appears in Collections: | Journal Publications [HY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.