http://repository.iitr.ac.in/handle/123456789/22744
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gulati, Rachita | - |
dc.date.accessioned | 2022-03-21T09:52:44Z | - |
dc.date.available | 2022-03-21T09:52:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Applied Economics Letters, 28(4): 274-280 | - |
dc.identifier.issn | 13504851 | - |
dc.identifier.uri | https://doi.org/10.1080/13504851.2020.1751799 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/22744 | - |
dc.description.abstract | This article examines the patterns of total factor productivity (TFP) growth in eight state-owned passenger bus companies operating in major metropolitan cities of India. A state-of-the-art and innovative sequential Malmquist-Luenberger productivity index (SMLPI) approach is applied to compute unbiased estimates of TFP growth and its decomposed components. The empirical results based on the panel data set for the period 2011–2016 suggest that technical inefficiency is a common characteristic of bus companies providing passenger services in metropolitan cities. The analysis of TFP growth at the aggregate level reveals that the public bus transit system placed in Indian metropolitan cities experiences mild productivity regress, which is entirely attributable to efficiency loss. The disaggregated analysis provides that only four bus companies experience productivity gains throughout the sample period. Pune Mahamandal appears to be the most innovative bus company. © 2020 Informa UK Limited, trading as Taylor & Francis Group. | - |
dc.language.iso | en_US | - |
dc.publisher | Routledge | - |
dc.relation.ispartof | Applied Economics Letters | - |
dc.subject | Accidents | - |
dc.subject | metropolitan bus operators | - |
dc.subject | sequential Malmquist-Luenberger productivity index | - |
dc.subject | total factor productivity | - |
dc.title | Assessing total factor productivity growth of the passenger-bus transit systems in Indian metropolitan cities using the sequential Malmquist-Luenberger productivity index approach | - |
dc.type | Article | - |
dc.scopusid | 26221190300 | - |
dc.affiliation | Gulati, R., Indian Institute of Technology Roorkee, Department of Humanities and Social Sciences, Roorkee, India | - |
dc.description.correspondingauthor | Gulati, R.; Indian Institute of Technology Roorkee, India; email: rgfhsfhs@iitr.ac.in | - |
Appears in Collections: | Journal Publications [HS] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.