http://repository.iitr.ac.in/handle/123456789/2272
Title: | Membrane prepared by incorporation of crosslinked sulfonated polystyrene in the blend of PVdF-co-HFP/Nafion: A preliminary evaluation for application in DMFC |
Authors: | Kumar P. Dutta K. Das S. Kundu, Patit Paban |
Published in: | Applied Energy |
Abstract: | Sodium salt of sulfonated styrene (SS) was polymerized in situ within the polymeric blend of PVdF-co-HFP/Nafion. The electrical efficiency of this cross-linked semi interpenetrating network membranes were evaluated for its potential application as a polymer electrolyte membrane in direct methanol fuel cell (DMFC). The characteristic aromatic peaks obtained in the FT-IR spectra confirmed the successful incorporation of SS within the polymeric blend. X-ray diffraction analyses were conducted to determine the presence of crystalline and amorphous domains within the structure of the blend membrane. Water uptake measurements at room temperature indicate that above a threshold value of 20wt% of incorporated SS (S-20), water uptake of the semi-IPN membranes increases up to 24%, with an IEC value equal to Nafion, i.e. 0.8meqg-1. The maximum current density was recorded to be 120mAcm-2 at 0.2V, with a cell efficiency (power density) of 24mWcm-2 at 60°C. In addition, proton conductivity and methanol permeability test results indicate that the prepared membrane S-20 is comparable to that of Nafion-117 membrane. © 2014 Elsevier Ltd. |
Citation: | Applied Energy (2014), 123(): 66-74 |
URI: | https://doi.org/10.1016/j.apenergy.2014.02.060 http://repository.iitr.ac.in/handle/123456789/2272 |
Issue Date: | 2014 |
Publisher: | Elsevier Ltd |
Keywords: | Cross-linked interpenetrating network Direct methanol fuel cell Ion exchange capacity Polymer electrolyte membrane Sulfonated polystyrene |
ISSN: | 3062619 |
Author Scopus IDs: | 55642355800 7005115695 55820818900 35475516300 |
Author Affiliations: | Kumar, P., Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, Kolkata 700 009, India Dutta, K., Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, Kolkata 700 009, India Das, S., Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, Kolkata 700 009, India Kundu, P.P., Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, Kolkata 700 009, India |
Funding Details: | PPK is thankful to the Ministry of New Renewable Energy (MNRE, GOI) for a grant-in-aid. PK would like to thank the Department of Science and Technology (DST, GOI) for providing an INSPIRE fellowship. KD thanks the Council of Scientific and Industrial Research (CSIR, India) for a Senior Research Fellowship. |
Corresponding Author: | Kundu, P.P.; Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, Kolkata 700 009, India; email: ppk923@yahoo.com |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.