http://repository.iitr.ac.in/handle/123456789/22538
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra A. | - |
dc.contributor.author | Bera A. | - |
dc.contributor.author | Kartikeyan, Machavaram Venkata | - |
dc.date.accessioned | 2022-03-21T09:47:28Z | - |
dc.date.available | 2022-03-21T09:47:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Journal of Electromagnetic Waves and Applications, 35(5): 672-689 | - |
dc.identifier.issn | 9205071 | - |
dc.identifier.uri | https://doi.org/10.1080/09205071.2020.1854870 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/22538 | - |
dc.description.abstract | This paper presents a design investigation of the Electron Optical Gun (EOG) for a 42 GHz, 200 kW second harmonic gyrotron operating in the TE0, 3 mode. The initial design of MIG is done using established design equations and then optimized through numerical simulations. The different software, such as 2D-Numerical codes EGUN, TRAK and 3D-CST Particle Studio, are used to optimize the design and found good agreement in results obtained from these codes. The sensitivity analysis has also been carried out for the sake of complete design. Furthermore in brief, a design has been done for the un-depressed and Single-Stage Depressed Collector (SDC). In addition, the uneven or uniform beam distribution on collector wall is presented with result comparison of both the collectors. The optimized beam voltage and single-stage depressed collector voltage are 65 kV, 30 kV respectively. © 2020 Informa UK Limited, trading as Taylor & Francis Group. | - |
dc.language.iso | en_US | - |
dc.publisher | Taylor and Francis Ltd. | - |
dc.relation.ispartof | Journal of Electromagnetic Waves and Applications | - |
dc.subject | fundamental mode | - |
dc.subject | Gyrotron oscillators | - |
dc.subject | second harmonic operation | - |
dc.subject | velocity ratio | - |
dc.subject | velocity spread | - |
dc.title | Investigation of electron optical gun and beam collector for 42 GHz, 200 kW second harmonic gyrotron | - |
dc.type | Article | - |
dc.scopusid | 7201441593 | - |
dc.scopusid | 24775278700 | - |
dc.scopusid | 6603631347 | - |
dc.affiliation | Mishra, A., CSIR-Central Electronics Engineering Research Institute, Pilani, India | - |
dc.affiliation | Bera, A., CSIR-Central Electronics Engineering Research Institute, Pilani, India | - |
dc.affiliation | Kartikeyan, M.V., Department of ECE, Indian Institute of Technology, Roorkee, India | - |
dc.description.funding | Central Electronics Engineering Research Institute, CEERI | - |
dc.description.correspondingauthor | Mishra, A.; CSIR-Central Electronics Engineering Research InstituteIndia; email: alokmishra.ceeri@gmail.com Bera, A.; Anirban Bera CSIR-Central Electronics Engineering Research InstituteIndia; email: bera.anirban@gmail.com | - |
Appears in Collections: | Journal Publications [ECE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.