http://repository.iitr.ac.in/handle/123456789/22320
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang L. | - |
dc.contributor.author | Huang H.-S. | - |
dc.contributor.author | Lee M.-F. | - |
dc.contributor.author | Lin Y.-S. | - |
dc.contributor.author | Huang Z.-H. | - |
dc.contributor.author | Gao H.-Y. | - |
dc.contributor.author | Tseng C.-W. | - |
dc.contributor.author | Tseng C.-C. | - |
dc.contributor.author | Prokhorov A.V. | - |
dc.contributor.author | Mokhlis H.B. | - |
dc.contributor.author | Chua K.H. | - |
dc.contributor.author | Tripathy, Manoj | - |
dc.date.accessioned | 2022-03-21T09:43:33Z | - |
dc.date.available | 2022-03-21T09:43:33Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | 2021 IEEE International Future Energy Electronics Conference, IFEEC 2021 (2021) | - |
dc.identifier.isbn | 9.78167E+12 | - |
dc.identifier.uri | https://doi.org/10.1109/IFEEC53238.2021.9661680 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/22320 | - |
dc.description.abstract | This paper presents the stability-improvement results of a DC microgrid (MG) connected to a multimachine power system (MMPS) using a STATCOM connected at the point of common coupling (PCC). The wind farm and solar farm are connected to the DC bus of the DC MG through aggregated equivalent power-electronics converters and the DC quantity of the DC microgrid is converted into an AC quantity fed to an MMPS through aggregated equivalent voltage-source inverters (VSIs),step-up power transformers,and transmission lines. Small-signal stability of the studied system is performed using eigenvalue analysis. Dynamic simulations of the studied system under various disturbance conditions are also performed and analyzed. It can be concluded from the simulation results that the proposed STATCOM joined with the designed damping controller can render adequate damping to the studied DC MG fed to an MMPS under various disturbance conditions. © 2021 IEEE. | - |
dc.language.iso | en_US | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.relation.ispartof | 2021 IEEE International Future Energy Electronics Conference, IFEEC 2021 | - |
dc.relation.ispartof | 2021 IEEE International Future Energy Electronics Conference, IFEEC 2021 | - |
dc.subject | damping controller | - |
dc.subject | DC microgrid | - |
dc.subject | multimachine power system. | - |
dc.subject | power-electronics converter | - |
dc.subject | solar farm | - |
dc.subject | stability | - |
dc.subject | STATCOM | - |
dc.subject | voltage-source inverter | - |
dc.subject | wind farm | - |
dc.title | Stability Improvement of a DC Microgrid Fed to a Multimachine Power System Using a STATCOM | - |
dc.type | Conference Paper | - |
dc.scopusid | 57059516100 | - |
dc.scopusid | 57458677100 | - |
dc.scopusid | 57458565000 | - |
dc.scopusid | 57458337400 | - |
dc.scopusid | 57458337500 | - |
dc.scopusid | 57458677200 | - |
dc.scopusid | 57458792400 | - |
dc.scopusid | 57191055355 | - |
dc.scopusid | 57212545477 | - |
dc.scopusid | 8136874200 | - |
dc.scopusid | 36988104100 | - |
dc.scopusid | 16205441100 | - |
dc.affiliation | Wang, L., National Cheng Kung University, Department of Electrical Engineering, Tainan, Taiwan | - |
dc.affiliation | Huang, H.-S., National Cheng Kung University, Department of Electrical Engineering, Tainan, Taiwan | - |
dc.affiliation | Lee, M.-F., National Cheng Kung University, Department of Electrical Engineering, Tainan, Taiwan | - |
dc.affiliation | Lin, Y.-S., National Cheng Kung University, Department of Electrical Engineering, Tainan, Taiwan | - |
dc.affiliation | Huang, Z.-H., National Cheng Kung University, Department of Electrical Engineering, Tainan, Taiwan | - |
dc.affiliation | Gao, H.-Y., National Cheng Kung University, Department of Electrical Engineering, Tainan, Taiwan | - |
dc.affiliation | Tseng, C.-W., National Cheng Kung University, Department of Electrical Engineering, Tainan, Taiwan | - |
dc.affiliation | Tseng, C.-C., National Cheng Kung University, Department of Electrical Engineering, Tainan, Taiwan | - |
dc.affiliation | Prokhorov, A.V., Institute of Power Engineering Tomsk Polytechnic University, Tomsk, Russian Federation | - |
dc.affiliation | Mokhlis, H.B., Universiti Malaya, Department of Electrical Engineering, Kuala Lumpur, Malaysia | - |
dc.affiliation | Chua, K.H., Universiti Tunku Abdul, Department of Electrical and Electronic Engineering Rahman, Kajang, Malaysia | - |
dc.affiliation | Tripathy, M., Indian Institute of Technology Roorkee, Department of Electrical Engineering, Roorkee, India | - |
dc.description.funding | Financial support of this paper under the contract number of MOST 106-2221E-006-161-MY3 of Ministry of Science and Technology (MOST), Executive Yuan, Taiwan is appreciated. The authors sincerely express their faithful appreciation to Buddhist Grandmaster Sheng-yen Lu for his paramount wisdom of Buddha and kind suggestions on the related research topics [27-33]. Ministry of Science and Technology, Taiwan, MOST | - |
dc.identifier.conferencedetails | 2021 IEEE International Future Energy Electronics Conference, IFEEC 2021, 16 - 19, November, 2021 | - |
Appears in Collections: | Conference Publications [EE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.