http://repository.iitr.ac.in/handle/123456789/2218
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das R. | - |
dc.contributor.author | Banerjee S.L. | - |
dc.contributor.author | Kumar R. | - |
dc.contributor.author | Kundu, Patit Paban | - |
dc.date.accessioned | 2020-10-06T14:08:46Z | - |
dc.date.available | 2020-10-06T14:08:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Journal of Industrial and Engineering Chemistry (2016), 35(): 388-399 | - |
dc.identifier.issn | 1226086X | - |
dc.identifier.uri | https://doi.org/10.1016/j.jiec.2016.01.021 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/2218 | - |
dc.description.abstract | The elastomeric nanocomposites having high mechanical stability and shape memory property were fabricated via in situ cationic polymerization of vegetable oil (linseed oil) in the presence of nano fly ash (NFA). The enhanced dynamic moduli and Young's modulus of nanocomposites with respect to matrix elastomers were witnessed. The vibration damping behavior of nanocomposites in wide frequency region, observed under a laboratory fabricated machine reveals their effectiveness to attenuate hazardous vibration in broad application regions. Under thermally stimulated shape memory test, the nanocomposites exhibit 100% shape recovery, and the shape recovery time improves when the content of NFA filler increases. © 2016 The Korean Society of Industrial and Engineering Chemistry. | - |
dc.language.iso | en_US | - |
dc.publisher | Korean Society of Industrial Engineering Chemistry | - |
dc.relation.ispartof | Journal of Industrial and Engineering Chemistry | - |
dc.subject | Dynamic mechanical analysis | - |
dc.subject | Polymer nanocomposites | - |
dc.subject | Shape memory property | - |
dc.subject | Vibration damping | - |
dc.title | Development of sustainable elastomeric engineering nanocomposites from linseed oil with improved mechanical stability and thermally induced shape memory properties | - |
dc.type | Article | - |
dc.scopusid | 53663543700 | - |
dc.scopusid | 56424674800 | - |
dc.scopusid | 7406019891 | - |
dc.scopusid | 35475516300 | - |
dc.affiliation | Das, R., Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, Kolkata, 700009, India | - |
dc.affiliation | Banerjee, S.L., Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, Kolkata, 700009, India | - |
dc.affiliation | Kumar, R., Precision Metrology Laboratory, Department of Mechanical Engineering, Sant Longowal Institute of Engineering and Technology, Sangrur, Punjab, 148106, India | - |
dc.affiliation | Kundu, P.P., Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, Kolkata, 700009, India | - |
dc.description.correspondingauthor | Kundu, P.P.; Department of Polymer Science and Technology, University of Calcutta, 92, A.P.C. Road, India; email: ppk923@yahoo.com | - |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.