http://repository.iitr.ac.in/handle/123456789/2187
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khamrai M. | - |
dc.contributor.author | Banerjee S.L. | - |
dc.contributor.author | Kundu, Patit Paban | - |
dc.date.accessioned | 2020-10-06T14:08:41Z | - |
dc.date.available | 2020-10-06T14:08:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Biocatalysis and Agricultural Biotechnology (2018), 16(): 548-557 | - |
dc.identifier.issn | 18788181 | - |
dc.identifier.uri | https://doi.org/10.1016/j.bcab.2018.09.013 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/2187 | - |
dc.description.abstract | The present study reports the tuning of the culture condition for the synthesis of fibrous composite mycelium biomass having important physical properties by using an isolated novel fungal strain. The Internal Transcribed Spacer sequencing revealed that the isolated fungal strain has a close proximity with Phanerochaete chrysosporium (accession no: KY593186). The formation of the mycelium was confirmed by the appearance of white gelatinous pellicle in the liquid-air interface of liquid fermentation medium kept in an Erlenmeyer flask. The confirmation of the presence of carbohydrate in the obtained mycelium film was carried out using anthrone assay test. The prepared mycelium film was characterized using FTIR and FESEM analyses. After that, the mycelium film was loaded with the curcumin, showing significant antimicrobial activity against both Gram-positive and Gram-negative bacteria. In- vitro wound healing assay of the curcumin-loaded mycelium film reveals the potential of the composition for wound closure in the scratched cells. © 2018 | - |
dc.language.iso | en_US | - |
dc.publisher | Elsevier Ltd | - |
dc.relation.ispartof | Biocatalysis and Agricultural Biotechnology | - |
dc.subject | Antimicrobial activity | - |
dc.subject | Internal Transcribed Spacer sequencing | - |
dc.subject | Phanerochaete chrysosporium (accession no: KY593186) | - |
dc.subject | Wound healing | - |
dc.title | A sustainable production method of mycelium biomass using an isolated fungal strain Phanerochaete chrysosporium (accession no: KY593186): Its exploitation in wound healing patch formation | - |
dc.type | Article | - |
dc.scopusid | 56641668300 | - |
dc.scopusid | 56424674800 | - |
dc.scopusid | 35475516300 | - |
dc.affiliation | Khamrai, M., Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92 A.P.C. Road, Kolkata, 700009, India | - |
dc.affiliation | Banerjee, S.L., Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92 A.P.C. Road, Kolkata, 700009, India | - |
dc.affiliation | Kundu, P.P., Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92 A.P.C. Road, Kolkata, 700009, India, Department of Chemical Engineering, Indian Institute of Technology (IIT) Roorkee, Uttarakhand, India | - |
dc.description.correspondingauthor | Kundu, P.P.; Advanced Polymer Laboratory, Department of Polymer Science and Technology, University of Calcutta, 92 A. P. C. Road, India; email: ppkfch@iitr.ac.in | - |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.