http://repository.iitr.ac.in/handle/123456789/21538
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Satish | - |
dc.contributor.author | Ravi Sekhar C. | - |
dc.contributor.author | Ruhina Begum M. | - |
dc.date.accessioned | 2022-02-25T06:46:48Z | - |
dc.date.available | 2022-02-25T06:46:48Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Proceedings of the Institution of Civil Engineers: Transport | - |
dc.identifier.issn | 0965092X | - |
dc.identifier.uri | https://doi.org/10.1680/jtran.19.00141 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/21538 | - |
dc.description.abstract | Traffic calming techniques are extensively used as safety tools to reduce the speed of motorised vehicles along any type of paved road. The objective of this study is to evaluate the efficacy of isolated speed humps on urban roads in India and to suggest an optimised geometry of speed humps for the desired level of speed reduction. For this, five different urban road sections were identified in Delhi and video graphic data were collected at each study section. The median speed of vehicles at each grid is estimated and speed profiles were developed for each category of vehicle approaching the speed hump. The speed behaviour of the vehicles approaching a circular or parabolic shape of isolated speed hump are examined and compared. This study developed speed profile models using regression techniques for an individual vehicle and also for the combined data. The observed speed of the vehicle was considered as a response variable and the physical properties of the speed humps were considered as explanatory variables. Further, the combined linear equation was considered for determining the optimum height and entry radius of the speed hump for the desired speed by using the simplex method. © 2020 ICE Publishing: All rights reserved. | - |
dc.language.iso | en_US | - |
dc.publisher | ICE Publishing | - |
dc.relation.ispartof | Proceedings of the Institution of Civil Engineers: Transport | - |
dc.subject | safety & hazards | - |
dc.subject | statistical analysis | - |
dc.subject | traffic engineering | - |
dc.title | Optimum design of speed hump based on empirical data | - |
dc.type | Article | - |
dc.scopusid | 7401671278 | - |
dc.scopusid | 15726175500 | - |
dc.scopusid | 57348355700 | - |
dc.affiliation | Chandra, S., CSIR-Central Road Research Institute, New Delhi, India | - |
dc.affiliation | Ravi Sekhar, C., CSIR-Central Road Research Institute, New Delhi, India | - |
dc.affiliation | Ruhina Begum, M., Department of Transportation Engineering, JNTU Hyderabad, India | - |
dc.description.correspondingauthor | Ravi Sekhar, C.; CSIR-Central Road Research InstituteIndia; email: chalumuri.ravisekhar@gmail.com | - |
Appears in Collections: | Journal Publications [CE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.