http://repository.iitr.ac.in/handle/123456789/2134
Title: | Simultaneous electricity production and removal of organics from synthetic wastewater in a continuous membrane less MFC: Effects of process parameters |
Authors: | Shankar R. Mondal, Prasenjit Singh R. Chand S. |
Published in: | Environmental Progress and Sustainable Energy |
Abstract: | In this study, a membrane less microbial fuel cell with internal resistance of 4.9 M? was used in continuous mode for simultaneous generation of electricity and removal of organics from synthetic wastewater having equimolar concentration of glucose and glutamic acid. Activated sludge of a municipal wastewater treatment plant (MW-AS) was used as the source of mixed microbial strains and graphite sheets were used as electrodes. The effects of process variables such as empty bed contact time, electrode surface area, inter electrode distance, mediator concentration etc., on the voltage generation and color and COD removal have been studied. Under optimum conditions with initial COD value of 500 mg/L, the maximum voltage and current have been found to be 200 mV and 2.5 mA, respectively, with the COD removal of 90%. © 2015 American Institute of Chemical Engineers Environ Prog, 34: 1404-1413, 2015 © 2015 American Institute of Chemical Engineers Environ Prog. |
Citation: | Environmental Progress and Sustainable Energy (2015), 34(5): 1404-1413 |
URI: | https://doi.org/10.1002/ep.12136 http://repository.iitr.ac.in/handle/123456789/2134 |
Issue Date: | 2015 |
Publisher: | John Wiley and Sons Inc. |
Keywords: | electrode glucose and glutamic acid ML-MFC MW-AS |
ISSN: | 19447442 |
Author Scopus IDs: | 56645875100 57200197409 56645275500 7102245914 |
Author Affiliations: | Shankar, R., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee-Uttarakhand, 247667, India Mondal, P., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee-Uttarakhand, 247667, India Singh, R., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee-Uttarakhand, 247667, India Chand, S., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee-Uttarakhand, 247667, India |
Corresponding Author: | Mondal, P.; Department of Chemical Engineering, Indian Institute of Technology RoorkeeIndia |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.