http://repository.iitr.ac.in/handle/123456789/2127
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malpani M. | - |
dc.contributor.author | Varma A.K. | - |
dc.contributor.author | Mondal, Prasenjit | - |
dc.date.accessioned | 2020-10-06T14:08:32Z | - |
dc.date.available | 2020-10-06T14:08:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | International Journal of Green Energy (2016), 13(10): 969-976 | - |
dc.identifier.issn | 15435075 | - |
dc.identifier.uri | https://doi.org/10.1080/15435075.2015.1088445 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/2127 | - |
dc.description.abstract | The present article deals with the production of bio-oil from algal biomass as well as the preparation and characterization of noble CaO-based heterogeneous catalyst for upgradation of bio-oil to biodiesel. The bio-oil has been extracted from algal biomass using hexane as solvent in soxhlet apparatus and upgraded to biodiesel by transesterification using noble CaO-based heterogeneous catalysts. Catalyst with TiO2:CaO molar ratio of 0.25 and calcination temperature of 700°C has been found to be most suitable among all the catalysts developed. Characterization of the catalysts has been done by using X-ray diffraction (XRD), scanning electron microscope (SEM), and thermo-gravimetric analysis (TGA). The input--output model has been developed to correlate experimental and predicted value of biodiesel yield. Optimization of process parameters has been done using response surface methodology. Various properties and elemental composition of algal bio-oil and biodiesel have been determined and compared with biodiesel. © 2016 Taylor & Francis Group, LLC. | - |
dc.language.iso | en_US | - |
dc.publisher | Taylor and Francis Inc. | - |
dc.relation.ispartof | International Journal of Green Energy | - |
dc.subject | Algal oil | - |
dc.subject | biodiesel | - |
dc.subject | biomass | - |
dc.subject | heterogeneous catalyst modeling | - |
dc.subject | oil extraction | - |
dc.title | Production of bio-oil from algal biomass and its upgradation to biodiesel using CaO-based heterogeneous catalysts | - |
dc.type | Article | - |
dc.scopusid | 57190678310 | - |
dc.scopusid | 57196232507 | - |
dc.scopusid | 57200197409 | - |
dc.affiliation | Malpani, M., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand, India | - |
dc.affiliation | Varma, A.K., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand, India | - |
dc.affiliation | Mondal, P., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand, India | - |
dc.description.correspondingauthor | Mondal, P.; Department of Chemical Engineering, Indian Institute of Technology RoorkeeIndia; email: mondal2001@gmail.com | - |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.