http://repository.iitr.ac.in/handle/123456789/20737
Title: | Determination of the conformation of the 2′OH group in RNA by NMR spectroscopy and DFT calculations |
Authors: | Nozinovic S. Gupta, Puneet Fürtig B. Richter C. Tüllmann S. Duchardt-Ferner E. Holthausen M.C. Schwalbe H. |
Published in: | Angewandte Chemie - International Edition |
Abstract: | Pucker up! The 2′OH group in RNA is responsible for the change in the predominant sugar conformation, which is key to the catalytic activity and involved in critical H-bonding interactions. In a combined NMR spectroscopic and quantum chemical investigation, the conformational dependence of 1J(C1′,H1′) and 1J(C2′,H2′) coupling constants is derived. The precise conformation of the sugar, nucleobase, and the 2′OH group can be determined based on these coupling constants. © 2011 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
Citation: | Angewandte Chemie - International Edition, 50(23): 5397-5400 |
URI: | https://doi.org/10.1002/anie.201007844 http://repository.iitr.ac.in/handle/123456789/20737 |
Issue Date: | 2011 |
Keywords: | conformation analysis density functional calculations NMR spectroscopy RNA |
ISSN: | 14337851 |
Author Scopus IDs: | 28267942900 57215231630 8778937300 7202686497 8637125000 36058776000 6701692841 35431915200 |
Author Affiliations: | Nozinovic, S., Johann Wolfgang Goethe-Universität, Zentrum für Biomolekulare Magnetische Resonanzspektroskopie, Max-von-Laue Strasse 7, 60439 Frankfurt, Germany Gupta, P., Johann Wolfgang Goethe-Universität, Institut für Anorganische und Analytische Chemie, Max-von-Laue-Strasse 7, 60438 Frankfurt, Germany Fürtig, B., Johann Wolfgang Goethe-Universität, Zentrum für Biomolekulare Magnetische Resonanzspektroskopie, Max-von-Laue Strasse 7, 60439 Frankfurt, Germany Richter, C., Johann Wolfgang Goethe-Universität, Zentrum für Biomolekulare Magnetische Resonanzspektroskopie, Max-von-Laue Strasse 7, 60439 Frankfurt, Germany Tüllmann, S., Johann Wolfgang Goethe-Universität, Institut für Anorganische und Analytische Chemie, Max-von-Laue-Strasse 7, 60438 Frankfurt, Germany Duchardt-Ferner, E., Johann Wolfgang Goethe-Universität, Institut für Biochemie, Max-von-Laue-Strasse 7, 60438 Frankfurt, Germany Holthausen, M.C., Johann Wolfgang Goethe-Universität, Institut für Anorganische und Analytische Chemie, Max-von-Laue-Strasse 7, 60438 Frankfurt, Germany Schwalbe, H., Johann Wolfgang Goethe-Universität, Zentrum für Biomolekulare Magnetische Resonanzspektroskopie, Max-von-Laue Strasse 7, 60439 Frankfurt, Germany |
Corresponding Author: | Holthausen, M. C.; Johann Wolfgang Goethe-Universität, Max-von-Laue-Strasse 7, 60438 Frankfurt, Germany; email: max.holthausen@chemie.uni-frankfurt.de |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.