http://repository.iitr.ac.in/handle/123456789/20735
Title: | Selective Aromatic Hydroxylation with Dioxygen and Simple Copper Imine Complexes |
Authors: | Becker J. Gupta, Puneet Angersbach F. Tuczek F. Näther C. Holthausen M.C. Schindler S. |
Published in: | Chemistry - A European Journal |
Abstract: | The formation of a bis(μ-oxido)dicopper complex with the ligand 2-(diethylaminoethyl)-6-phenylpyridine (PPN) and its subsequent hydroxylation of the pendant phenyl group (studied earlier by Holland et al., Angew. Chem. Int. Ed. 1999, 38, 1139-1142) has been reinvestigated to gain a better understanding of such systems in view of the development of new synthetic applications. To this end, we prepared a simple copper imine complex system that also affords selective o-hydroxylation of aromatic aldehydes by using dioxygen as the oxidant: Applying the ligand N′-benzylidene-N,N-diethylethylenediamine (BDED), salicylaldehyde was prepared in good yields and we show that this reaction also occurs through an intermediate bis-μ-oxido copper complex. The underlying reaction mechanism for the PPN-supported complex was studied at the BLYP-D/TZVP level of density functional theory and the results for representative stationary points along reaction paths of the BDED-supported complex reveal a closely related mechanistic scenario. The results demonstrate a new facile synthetic way to introduce OH groups into aromatic aldehydes. © 2015 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
Citation: | Chemistry - A European Journal, 21(33): 11735-11744 |
URI: | https://doi.org/10.1002/chem.201501003 http://repository.iitr.ac.in/handle/123456789/20735 |
Issue Date: | 2015 |
Publisher: | Wiley-VCH Verlag |
Keywords: | aldehydes copper density functional calculations hydroxylation transition states |
ISSN: | 9476539 |
Author Scopus IDs: | 55555626800 57215231630 54907674200 7003842873 7006529375 6701692841 7102224379 |
Author Affiliations: | Becker, J., Institut für Anorganische und Analytische Chemie, Justus-Liebig-Universität Gießen, Heinrich-Buff-Ring 58, Gießen, 35392, Germany Gupta, P., Institut für Anorganische und Analytische Chemie, Johann Wolfgang Goethe-Universität Frankfurt, Max-von-Laue-Strasse 7, Frankfurt am Main, 60438, Germany, Max-Planck-Institute für Kohlenforschung, Kaiser-Wilhelm-Platz 1, Mülheim an der Ruhr, 45470, Germany Angersbach, F., Universität Hamburg, Fachbereich Chemie, Martin-Luther-King-Platz 6, Hamburg, 20146, Germany Tuczek, F., Institut für Anorganische Chemie, Christian-Albrechts-Universität zu Kiel, Max-Eyth-Strasse 2, Kiel, 24118, Germany Näther, C., Institut für Anorganische Chemie, Christian-Albrechts-Universität zu Kiel, Max-Eyth-Strasse 2, Kiel, 24118, Germany Holthausen, M.C., Institut für Anorganische und Analytische Chemie, Johann Wolfgang Goethe-Universität Frankfurt, Max-von-Laue-Strasse 7, Frankfurt am Main, 60438, Germany Schindler, S., Institut für Anorganische und Analytische Chemie, Justus-Liebig-Universität Gießen, Heinrich-Buff-Ring 58, Gießen, 35392, Germany |
Corresponding Author: | Tuczek, F.; Institut für Anorganische Chemie, Christian-Albrechts-Universität zu Kiel, Max-Eyth-Strasse 2, Germany |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.