http://repository.iitr.ac.in/handle/123456789/20733
Title: | Copper-Mediated Selective Hydroxylation of a Non-activated C−H Bond in Steroids: A DFT Study of Schönecker's Reaction |
Authors: | Gupta, Puneet Diefenbach M. Holthausen M.C. Förster M. |
Published in: | Chemistry - A European Journal |
Abstract: | The regio- and stereoselective copper-mediated hydroxylation of a non-activated aliphatic C−H bond in steroids by dioxygen, initially reported by Schönecker et al. (Angew. Chem. Int. Ed. 2003, 42, 3240–3244), has recently evolved into a valuable synthetic tool. In the present work, a detailed mechanistic density functional theory (DFT) study addressing the origin of the remarkable selectivity of Schönecker's reaction is reported. The applied BLYP-D3/def2-TZVP(SDD) level of DFT is benchmarked against experimental and coupled-cluster reference data. The resulting mechanistic scenario involves formation of a bis-μ-oxo dicopper complex as key intermediate. In this complex three C−H bonds of the pendant steroid ligand are predisposed towards intramolecular activation by the bis-μ-oxo dicopper core. The lowest activation barrier (12.0 kcal mol−1) is computed for β-hydroxylation at the C12 position, in agreement with the experimental observations. Natural bond orbital (NBO) analysis reveals stabilizing orbital interactions that favor the β-hydroxylation pathway over competing reaction channels. © 2017 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim |
Citation: | Chemistry - A European Journal, 23(6): 1427-1435 |
URI: | https://doi.org/10.1002/chem.201604829 http://repository.iitr.ac.in/handle/123456789/20733 |
Issue Date: | 2017 |
Publisher: | Wiley-VCH Verlag |
Keywords: | copper density functional calculations hydroxylation reaction mechanisms steroids |
ISSN: | 9476539 |
Author Scopus IDs: | 57215231630 7004585345 6701692841 56122863600 |
Author Affiliations: | Gupta, P., Institut für Anorganische und Analytische Chemie, Johann Wolfgang Goethe-Universität Frankfurt, Max-von-Laue-Straße 7, Frankfurt am Main, 60438, Germany, Present address: Max-Planck-Institut für Kohlenforschung, Kaiser-Wilhelm-Platz 1, Mülheim an der Ruhr, 45470, Germany Diefenbach, M., Institut für Anorganische und Analytische Chemie, Johann Wolfgang Goethe-Universität Frankfurt, Max-von-Laue-Straße 7, Frankfurt am Main, 60438, Germany Holthausen, M.C., Institut für Anorganische und Analytische Chemie, Johann Wolfgang Goethe-Universität Frankfurt, Max-von-Laue-Straße 7, Frankfurt am Main, 60438, Germany Förster, M., Institut für Anorganische und Analytische Chemie, Johann Wolfgang Goethe-Universität Frankfurt, Max-von-Laue-Straße 7, Frankfurt am Main, 60438, Germany |
Corresponding Author: | Holthausen, M.C.; Institut für Anorganische und Analytische Chemie, Max-von-Laue-Straße 7, Germany; email: max.holthausen@chemie.uni-frankfurt.de |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.