http://repository.iitr.ac.in/handle/123456789/20418
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasaraonaik B. | - |
dc.contributor.author | Sinha, Shishir N. | - |
dc.contributor.author | Singh L.P. | - |
dc.date.accessioned | 2022-02-22T10:17:16Z | - |
dc.date.available | 2022-02-22T10:17:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Journal of Energy Storage, 35 | - |
dc.identifier.issn | 2352152X | - |
dc.identifier.uri | https://doi.org/10.1016/j.est.2021.102318 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/20418 | - |
dc.description.abstract | Application of different MPCM dosage i.e. 5, 10 and 15% has been tested on the cement paste specimens in order to elucidate its role in deciphering the thermal comfort. Effective thermo-physico parameters like compressive strength, bulk density, porosity, water absorption, thermal conductivity and specific heat capacities were investigated and results obtained revealed significant changes in these properties with the incorporation of MPCM. Incorporation of MPCM causes decrement in compressive strength, bulk density, thermal conductivity while increment in porosity, water absorption and specific heat capacity. Moreover, instrumental analysis revealed that the incorporation of MPCM leads to loosening of dense microstructure in cement paste matrix and alters the rate of cement hydration to large extent as the formation of hydrated products like C-S-H and C-H decreases with the increase in the dosage of MPCM. Based on the findings, the developed MPCM may be used in the cement paste for better thermal comfort. © 2021 | - |
dc.language.iso | en_US | - |
dc.publisher | Elsevier Ltd | - |
dc.relation.ispartof | Journal of Energy Storage | - |
dc.subject | Cement paste | - |
dc.subject | Mechanical properties | - |
dc.subject | Microstructure | - |
dc.subject | Phase change material | - |
dc.subject | Thermal properties | - |
dc.title | Studies on microstructural and thermo-physico properties of microencapsulated eutectic phase change material incorporated pure cement system | - |
dc.type | Article | - |
dc.scopusid | 57210597314 | - |
dc.scopusid | 7403739121 | - |
dc.scopusid | 7202268485 | - |
dc.affiliation | Srinivasaraonaik, B., IBM Group, CSIR – Central Building Research Institute, Roorkee, 247667, India | - |
dc.affiliation | Sinha, S., Department of Chemical Engineering, Indian Institute of Technology, Roorkee, 247667, India | - |
dc.affiliation | Singh, L.P., IBM Group, CSIR – Central Building Research Institute, Roorkee, 247667, India | - |
dc.description.correspondingauthor | Srinivasaraonaik, B.; Senior Scientist, India; email: srinivas@cbri.res.in | - |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.