http://repository.iitr.ac.in/handle/123456789/2004
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwivedi N. | - |
dc.contributor.author | Balomajumder, Chandrajit | - |
dc.contributor.author | Mondal, Prasenjit | - |
dc.date.accessioned | 2020-10-06T14:08:16Z | - |
dc.date.available | 2020-10-06T14:08:16Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Journal of Environmental Biology(2016), 37(4): 551-556 | - |
dc.identifier.issn | 2548704 | - |
dc.identifier.other | 27498500 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/2004 | - |
dc.description.abstract | The present study aimed to investigate the removal efficiency of cyanide from contaminated water by adsorption, biodegradation and simultaneous adsorption and biodegradation (SAB) process individually in a batch reactor. Adsorption was achieved by using almond shell granules and biodegradation was conducted with suspended cultures of Bacillus cereus, whereas SAB process was carried out using Bacillus cereus and almond shell in a batch reactor. The effect of agitation time, pH, and initial cyanide concentration on the % removal of cyanide has been discussed. Under experimental conditions, optimum removal was obtained at pH 7 with agitation time of 48 hrs and temperature of 35°C. Cyanide was utilized by bacteria as sole source of nitrogen for growth. The removal efficiencies of cyanide by adsorption, biodegradation, and SAB were found to be 91.38%, 95.87%, and 99.63%, respectively, at initial cyanide concentration of 100 mg l-1. The removal efficiency of SAB was found to be better as compared to that of biodegradation and adsorption alone. © Triveni Enterprises. | - |
dc.language.iso | en_US | - |
dc.publisher | Triveni Enterprises | - |
dc.relation.ispartof | Journal of Environmental Biology | - |
dc.subject | Almond shell | - |
dc.subject | Bacillus cereus | - |
dc.subject | Biodegradation | - |
dc.subject | Cyanidase | - |
dc.subject | Cyanide | - |
dc.subject | SAB process | - |
dc.title | Comparative evaluation of cyanide removal by adsorption, biodegradation, and simultaneous adsorption and biodegradation (SAB) process using Bacillus cereus and almond shell | - |
dc.type | Article | - |
dc.scopusid | 57190219103 | - |
dc.scopusid | 35615087500 | - |
dc.scopusid | 57200197409 | - |
dc.affiliation | Dwivedi, N., Department of Biotechnology, S.D. College of Engineering and Technology, Muzaffarnagar, 251 001, India, Faculty of Biotechnology, Uttarakhand Technical University, Dehradun, 248 007, India | - |
dc.affiliation | Balomajumder, C., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee, 247 667, India | - |
dc.affiliation | Mondal, P., Department of Chemical Engineering, Indian Institute of Technology Roorkee, Roorkee, 247 667, India | - |
dc.description.correspondingauthor | Dwivedi, N.; Department of Biotechnology, S.D. College of Engineering and TechnologyIndia; email: naveen.dwivedi@rediffmail.com | - |
Appears in Collections: | Journal Publications [CH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.