http://repository.iitr.ac.in/handle/123456789/20027
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swain S. | - |
dc.contributor.author | Sharma I. | - |
dc.contributor.author | Mishra, Surendra Kumar | - |
dc.contributor.author | Pandey, Ashish | - |
dc.contributor.author | Amrit K. | - |
dc.contributor.author | Nikam V. | - |
dc.contributor.editor | Ahmad S. | - |
dc.contributor.editor | Murray R. | - |
dc.date.accessioned | 2022-02-04T07:10:21Z | - |
dc.date.available | 2022-02-04T07:10:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | World Environmental and Water Resources Congress 2020: Water Resources Planning and Management and Irrigation and Drainage - Selected Papers from the Proceedings of the World Environmental and Water Resources Congress 2020, 2020, 1- 8. Environmental and Water Resources Institute (EWRI) of the American Society of Civil Engineers (ASCE) | - |
dc.identifier.isbn | 9.78E+12 | - |
dc.identifier.uri | https://doi.org/10.1061/9780784482957.001 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/20027 | - |
dc.description.abstract | The "water use efficiency" has become a familiar term amongst the researchers and policy makers around the globe. Water use efficiency is of paramount concern for India, as majority of population and land use are dedicated to agriculture. This paper presents a framework for assessing the water demand and irrigation requirements over Beed District (Maharashtra, India), which is notorious for frequent droughts and a very high number of farmer suicides. In this study, standardized precipitation index (SPI) was used to characterize the historical droughts over the district using the long-term rainfall records. Remotely sensed land use maps were obtained and detailed classification was carried out. Additionally, the crop water requirement over the area was estimated by CropWat 8.0 model. From the ground truth verification, it was concluded that the framework is fairly capable in estimating the agricultural water demand over the district. The results were validated for the year 1972, when the district faced a severe water deficit condition. The irrigation network in Maharashtra is ineffectual despite of having highest number of dams in the country. The proposed framework will help to boost the efficiency of agricultural water use and thus, effective planning and management of available water. | - |
dc.description.sponsorship | Environmental and Water Resources Institute (EWRI) of the American Society of Civil Engineers (ASCE) | - |
dc.language.iso | en_US | - |
dc.publisher | American Society of Civil Engineers (ASCE) | - |
dc.relation.ispartof | World Environmental and Water Resources Congress 2020: Water Resources Planning and Management and Irrigation and Drainage - Selected Papers from the Proceedings of the World Environmental and Water Resources Congress 2020 | - |
dc.relation.ispartof | Proceedings of World Environmental and Water Resources Congress 2020: Water Resources Planning and Management and Irrigation and Drainage | - |
dc.subject | Beed district | - |
dc.subject | CropWat | - |
dc.subject | Irrigation water requirements | - |
dc.subject | Marathwada | - |
dc.subject | SPI | - |
dc.subject | Water use efficiency | - |
dc.subject | Agricultural robots | - |
dc.subject | Drought | - |
dc.subject | Efficiency | - |
dc.subject | Environmental management | - |
dc.subject | Irrigation | - |
dc.subject | Land use | - |
dc.subject | Water resources exploration | - |
dc.subject | Water supply | - |
dc.subject | Agricultural water use | - |
dc.subject | Crop water requirements | - |
dc.subject | Detailed classification | - |
dc.subject | Irrigation Networks | - |
dc.subject | Irrigation requirements | - |
dc.subject | Ir | - |
dc.title | A Framework for Managing Irrigation Water Requirements under Climatic Uncertainties over Beed District, Maharashtra, India | - |
dc.type | Conference Paper | - |
dc.scopusid | 57188574693 | - |
dc.scopusid | 57216975825 | - |
dc.scopusid | 55463271000 | - |
dc.scopusid | 55851948174 | - |
dc.scopusid | 57194656262 | - |
dc.scopusid | 57216970359 | - |
dc.affiliation | Swain, S., Dept. of Water Resources Development and Management, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Sharma, I., Dept. of Water Resources Development and Management, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Mishra, S.K., | - |
dc.identifier.conferencedetails | Proceedings of World Environmental and Water Resources Congress 2020: Water Resources Planning and Management and Irrigation and Drainage,17-21 May 2020 | - |
Appears in Collections: | Conference Publications [WR] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.