http://repository.iitr.ac.in/handle/123456789/19610
Title: | Performance improvement of electro-optic search and track system for maritime surveillance |
Authors: | Singh M. Khare S. Kumar Kaushik, Brajesh |
Published in: | Defence Science Journal |
Abstract: | Surveillance of maritime domain is absolutely vital to ensure an appropriate response against any adverse situation relating to maritime safety or security. Electro-optic search and track (EOST) system plays a vital role by providing independent search an |
Citation: | Defence Science Journal(2020), 70(1): 66-71 |
URI: | https://doi.org/10.14429/dsj.70.13824 http://repository.iitr.ac.in/handle/123456789/19610 |
Issue Date: | 2020 |
Publisher: | Defense Scientific Information and Documentation Centre |
Keywords: | Contrast enhancement Detection Electro optic search and track EOST LWIR Maritime surveillance MWIR Video tracker Error detection Monitoring Network security Object tracking Optical data processing Security systems Contrast Enhancement EOST LWIR Maritime surveillance MWIR Video tracker Image enhancement |
ISSN: | 0011748X |
Author Scopus IDs: | 57220759744 16318962500 57021830600 |
Author Affiliations: | Singh, M., DRDO-Instruments Research and Development Establishment, Dehradun, 248 008, India, Indian Institute of Technology, Roorkee, 247 667, India Khare, S., DRDO-Instruments Research and Development Establishment, Dehradun, 248 008, India, Indian Ins |
Corresponding Author: | Singh, M.; DRDO-Instruments Research and Development EstablishmentIndia; email: manvendra@irde.drdo.in |
Appears in Collections: | Journal Publications [ECE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.