http://repository.iitr.ac.in/handle/123456789/19375
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh A.P. | - |
dc.contributor.author | Chatterjee, Kaustav | - |
dc.date.accessioned | 2022-02-01T06:20:25Z | - |
dc.date.available | 2022-02-01T06:20:25Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Indian Geotechnical Journal(2020), 50(4): 540-549 | - |
dc.identifier.issn | 9719555 | - |
dc.identifier.uri | https://doi.org/10.1007/s40098-019-00387-1 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/19375 | - |
dc.description.abstract | Sheet pile walls are used to support moderate height of excavation. If bracing system or anchors are not provided, it gets stability mainly from passive earth resistance below the dredge line. Non-availability of large open space in metro cities gives the perception to engineers to go deeper in the earth and use sheet pile walls for supporting various types of works like parking space and housing utilities. To avoid the damage to surrounding structure, proper analysis of settlement and deflection of the wall should be carried out. The deflection and settlement of wall depend on soil properties, depth of excavation and wall properties. In the present study, cantilever sheet pile walls are analyzed under surcharge loading for settlement and deflection through pseudo-static approach using finite difference-based program FLAC2D. A parametric study is carried out assuming an elastic–perfectly plastic Mohr–Coulomb model with non-associated flow rule by varying the seismic coefficients, embedded depth, soil–wall friction angle, type of soil, magnitude of surcharge and distance from the top of the wall. The results show that by increasing the coefficient of horizontal seismic acceleration, the deflection and settlement of cantilever sheet pile walls increase. It is also observed that with an increase in distance of surcharge from top of the wall, both settlement and deflection decrease. | - |
dc.language.iso | en_US | - |
dc.publisher | Springer | - |
dc.relation.ispartof | Indian Geotechnical Journal | - |
dc.subject | Cantilever sheet pile walls | - |
dc.subject | Finite difference | - |
dc.subject | Seismic | - |
dc.subject | Surcharge | - |
dc.subject | Deflection (structures) | - |
dc.subject | Earth (planet) | - |
dc.subject | Electric resistance | - |
dc.subject | Excavation | - |
dc.subject | Finite difference method | - |
dc.subject | Nanocantilevers | - |
dc.subject | Seismology | - |
dc.subject | Soils | - |
dc.subject | Walls (structural partitions) | - |
dc.subject | Cantilever sheet pile walls | - |
dc.subject | Ground settlement | - |
dc.subject | Horizontal seismic accelerati | - |
dc.title | Ground Settlement and Deflection Response of Cantilever Sheet Pile Wall Subjected to Surcharge Loading | - |
dc.type | Article | - |
dc.scopusid | 57211579082 | - |
dc.scopusid | 55794870000 | - |
dc.affiliation | Singh, A.P., Department of Civil Engineering, Indian Institute of Technology Roorkee, Roorkee, 247667, India | - |
dc.affiliation | Chatterjee, K., Department of Civil Engineering, Indian Institute of Technology Roorkee, Roorkee, 247667, India | - |
dc.description.correspondingauthor | Chatterjee, K.; Department of Civil Engineering, India; email: kchatfce@iitr.ac.in | - |
Appears in Collections: | Journal Publications [CE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.