http://repository.iitr.ac.in/handle/123456789/19302
Title: | Fine-Tuning the Physicochemical and Electroluminescence Properties of Multiply-Substituted Bipolar Carbazoles by Functional Group Juggling |
Authors: | Konidena R.K. Justin Thomas, K. R. Dubey D.K. Sahoo S. Jou J.-H. |
Published in: | ChemPhotoChem |
Abstract: | The nature of chromophores often plays a decisive role in imparting properties to functional materials. In this work, we demonstrate that the position of the chromophoric unit on the carbazole core is crucial to tune the photophysical and electroluminescence properties. A series of bipolar compounds featuring carbazole donor and cyano acceptor groups are used as model compounds to evaluate the proposed hypothesis. It is revealed that the conjugation connectivity and chromophore density significantly affects the functional properties of the dyes. A compound featuring carbazole on the C2 and C7 positions of a carbazole core displayed a more bathochromic absorption band than its structural isomer with carbazole on C1 and C8 positions. A major change in emission properties is achieved on changing the position of the carbazole and cyano units on carbazole nucleus. The emission spectra of the dyes are sensitive to solvent polarity and displayed positive solvatochromism attributable to the photoinduced charge transfer from the peripheral carbazole donor to the cyano acceptor. They are demonstrated as dopant emitters in solution-processed multilayer organic light emitting devices and exhibited deep-blue or sky-blue emission with CIE coordinates varying in the range: 0.14≤x≤0.20, 0.07≤y≤0.16. A compound containing a carbazole donor on C3 and C6 and a cyano acceptor on C2 and C7 positions of the carbazole core exhibited the best performance in an OLED with a maximum external quantum efficiency of 3.4 %. |
Citation: | ChemPhotoChem(2020), 4(12): 5364-5375 |
URI: | https://doi.org/10.1002/cptc.202000172 http://repository.iitr.ac.in/handle/123456789/19302 |
Issue Date: | 2020 |
Publisher: | Wiley-VCH Verlag |
Keywords: | carbazoles electroluminescence organic light-emitting diodes organic semiconductors structure-property relationships |
ISSN: | 23670932 |
Author Scopus IDs: | 56200880700 57203389297 57193009616 56982461100 35083609400 |
Author Affiliations: | Konidena, R.K., Organic Materials Laboratory, Department of Chemistry, Indian Institute of Technology Roorkee, Roorkee, 247 667, India Thomas, K.R.J., Organic Materials Laboratory, Department of Chemistry, Indian Institute of Technology Roorkee, Roorkee |
Funding Details: | Science and Engineering Research Board, SERB: CRG/2018/003729 Bangladesh Council of Scientific and Industrial Research, BCSIR: 02(0371)/19/EMRâ€II.K.R.J.T. is thankful to Science and Engineering Research Board (SERB), New Delhi (CRG/2018/003729) and Council of Scientific and Industrial Research (CSIR), New Delhi (02(0371)/19/EMRâ€II) for financial support. |
Corresponding Author: | Thomas, K.R.J.; Organic Materials Laboratory, India; email: krjt@cy.iitr.ac.in |
Appears in Collections: | Journal Publications [CY] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.