http://repository.iitr.ac.in/handle/123456789/18962
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg V. | - |
dc.contributor.author | Deep, K. | - |
dc.contributor.editor | Das K.N. | - |
dc.contributor.editor | Pant M. | - |
dc.contributor.editor | Deep K. | - |
dc.contributor.editor | Bansal J.C. | - |
dc.contributor.editor | Lal A.K. | - |
dc.contributor.editor | Garg H. | - |
dc.contributor.editor | Nagar A.K. | - |
dc.date.accessioned | 2020-12-03T06:29:36Z | - |
dc.date.available | 2020-12-03T06:29:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Proceedings of Advances in Intelligent Systems and Computing, (2017), 206- 219 | - |
dc.identifier.isbn | 9.79E+12 | - |
dc.identifier.issn | 21945357 | - |
dc.identifier.uri | https://doi.org/10.1007/978-981-10-3325-4_21 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/18962 | - |
dc.description.abstract | There is number of engineering design problems which are modeled as non-linear optimization problems. These problems are considered as benchmark problems for testing newly design optimization techniques. The objective of this paper is to demonstrate the effectiveness of a newly proposed constrained Laplacian Biogeography Based Optimization algorithm on three engineering design problems. The results are compared with existing efforts reported in literature. It is shown that in a majority of the cases constrained Laplacian Biogeography Based Optimization algorithm provides superior results. © Springer Nature Singapore Pte Ltd. 2017. | - |
dc.language.iso | en_US | - |
dc.publisher | Springer Verlag | - |
dc.relation.ispartof | Proceedings of Advances in Intelligent Systems and Computing | - |
dc.subject | Constrained laplacian biogeography based optimization (C-LX-BBO) | - |
dc.subject | Pressure design problem | - |
dc.subject | Tension string problem | - |
dc.subject | Welded beam design problem | - |
dc.subject | Constrained optimization | - |
dc.subject | Design | - |
dc.subject | Ecology | - |
dc.subject | Heuristic algorithms | - |
dc.subject | Laplace transforms | - |
dc.subject | Nonlinear programming | - |
dc.subject | Optimization | - |
dc.subject | Soft computing | - |
dc.subject | Structural optimization | - |
dc.subject | Beam design | - |
dc.subject | Bench-mark problems | - |
dc.subject | Biogeography-based optimization algorithms | - |
dc.subject | Biogeography-based optimizations | - |
dc.subject | Design problems | - |
dc.subject | Engineering design problems | - |
dc.subject | Non-linear optimization problems | - |
dc.subject | Tension strings | - |
dc.subject | Problem solving | - |
dc.title | Effectiveness of constrained Laplacian biogeography based optimization for solving structural engineering design problems | - |
dc.type | Conference Paper | - |
dc.scopusid | 56594391300 | - |
dc.scopusid | 8561208900 | - |
dc.affiliation | Garg, V., Department of Mathematics, Indian Institute of Technology, Roorkee, India | - |
dc.affiliation | Deep, K., Department of Mathematics, Indian Institute of Technology, Roorkee, India | - |
dc.description.correspondingauthor | Garg, V.; Department of Mathematics, Indian Institute of TechnologyIndia; email: vanitagarg16@gmail.com | - |
Appears in Collections: | Conference Publications [MA] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.