http://repository.iitr.ac.in/handle/123456789/18641
Title: | Assessment of meteorological droughts over Hoshangabad district, India |
Authors: | Swain S. Kumar Mishra S. Pandey, Ashish |
Published in: | Proceedings of IOP Conference Series: Earth and Environmental Science |
Abstract: | In this study, the meteorological drought characteristics (severity, frequency, and persistence) over the Hoshangabad district, Madhya Pradesh, India are analyzed. The percent departure from mean (PDM) is employed to describe the drought characteristics, considering the monthly rainfall data for the duration of 62 years (1951-2012). Rainfall during monsoon season contributes over 95% of the annual rainfall and thus, only monsoon season is considered for identifying the drought years. The entire duration of 62 years was divided into two epochs of 31 years i.e. 1951-1981 and 1982-2012. The results revealed that the rainfall over the district possesses remarkable inter-annual variability. The district is prone to droughts with a frequency of once in four years. More importantly, the comparative assessment of two epochs indicates an increase in frequency, severity, and persistence of droughts in the latter epoch. The frequency of droughts has tripled in 1982-2012 as compared to 1951-1981. Since Hoshangabad is a monsoon-dominated district with high agricultural importance, proper management strategies need to be devised to minimize the harmful consequences of droughts. © 2020 Published under licence by IOP Publishing Ltd. |
Citation: | Proceedings of IOP Conference Series: Earth and Environmental Science, (2020) |
URI: | https://doi.org/10.1088/1755-1315/491/1/012012 http://repository.iitr.ac.in/handle/123456789/18641 |
Issue Date: | 2020 |
Publisher: | Institute of Physics Publishing |
ISSN: | 17551307 |
Author Scopus IDs: | 57188574693 57218273030 55851948174 |
Author Affiliations: | Swain, S., Department of Water Resources Development and Management, Indian Institute of Technology Roorkee, Roorkee, 247667, India Kumar Mishra, S., Department of Water Resources Development and Management, Indian Institute of Technology Roorkee, Roorkee, 247667, India Pandey, A., Department of Water Resources Development and Management, Indian Institute of Technology Roorkee, Roorkee, 247667, India |
Corresponding Author: | Swain, S.; Department of Water Resources Development and Management, Indian Institute of Technology RoorkeeIndia; email: sabyasachiswain16@gmail.com |
Appears in Collections: | Conference Publications [WR] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.