http://repository.iitr.ac.in/handle/123456789/18609
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyagi R. | - |
dc.contributor.author | Negi, Yuvraj Singh | - |
dc.contributor.author | Pant M. | - |
dc.contributor.editor | Deep K. | - |
dc.contributor.editor | Nagar A. | - |
dc.contributor.editor | Pant M. | - |
dc.contributor.editor | Bansal J.C. | - |
dc.date.accessioned | 2020-12-03T04:04:18Z | - |
dc.date.available | 2020-12-03T04:04:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Proceedings of Advances in Intelligent Systems and Computing, (2014), 823- 830 | - |
dc.identifier.isbn | 9.79E+12 | - |
dc.identifier.issn | 21945357 | - |
dc.identifier.uri | https://doi.org/10.1007/978-81-322-1768-8_71 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/18609 | - |
dc.description.abstract | In this work we have studied the influence of applied DC electric field on the SHG conversion efficiency of poled organic polymeric films. Regression analysis is carried out to get the desired relationship between the input and output parameters. Statistical testing of the models are performed with F-test to obtain the mathematical relationship between input and output parameters. To examine the goodness of fit of a model, the test for significance of regression model is performed and ANOVA is applied to the response data. Curve fitting analysis has been done to perform the accuracy of observed data. © Springer India 2014. | - |
dc.language.iso | en_US | - |
dc.publisher | Springer Verlag | - |
dc.relation.ispartof | Proceedings of Advances in Intelligent Systems and Computing | - |
dc.subject | ANOVA | - |
dc.subject | Curve fitting | - |
dc.subject | Polymeric film | - |
dc.subject | SHG | - |
dc.subject | Statistical analysis | - |
dc.title | Performance of poled organic polymeric films by ANOVA in terms of SHG conversion efficiency | - |
dc.type | Conference Paper | - |
dc.scopusid | 56513379800 | - |
dc.scopusid | 6701821524 | - |
dc.scopusid | 23467551900 | - |
dc.affiliation | Tyagi, R., Department of Polymer Science and Process Engineering, IIT Roorkee, Saharanpur Campus, Roorkee, India | - |
dc.affiliation | Negi, Y.S., Department of Polymer Science and Process Engineering, IIT Roorkee, Saharanpur Campus, Roorkee, India | - |
dc.affiliation | Pant, M., Department of Applied Science and Engineering, IIT Roorkee, Saharanpur Campus, Roorkee, India | - |
dc.description.correspondingauthor | Tyagi, R.; Department of Polymer Science and Process Engineering, IIT Roorkee, Saharanpur Campus, India; email: renutyagi80@gmail.com | - |
dc.identifier.conferencedetails | 3rd International Conference on Soft Computing for Problem Solving, SocProS 2013, 26-28 December 2013 | - |
Appears in Collections: | Conference Publications [PE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.