http://repository.iitr.ac.in/handle/123456789/18447
Title: | Optical properties of undoped and oxygen doped CuCl films on silicon substrates |
Authors: | Danieluk D. Bradley A.L. Mitra, Anirban O'Reilly L. Lucas O.F. Cowley A. McNally P.J. Foy B. McGlynn E. |
Published in: | Journal of Materials Science: Materials in Electronics |
Abstract: | Semiconductor photonic emitters operating in the UV range remain an elusive goal. Attention has focused mainly on Ill-Nitrides. However, a large lattice constant difference between the Ill-Nitride layers and the compatible substrates results in high densities of misfit dislocations and consequently the device performance is adversely affected. An alternative novel material system, γ-CuCl on silicon, is investigated. Properties of the exciton luminescence from vacuum deposited undoped and oxygen doped CuCl films on Si are studied using temperature dependent photoluminescence spectroscopy. Oxygen doping degrades the optical quality and introduces an intermediate state leading to negative thermal quenching behaviour. |
Citation: | Journal of Materials Science: Materials in Electronics, (2009), S76- S80 |
URI: | https://doi.org/10.1007/s10854-007-9448-5 http://repository.iitr.ac.in/handle/123456789/18447 |
Issue Date: | 2009 |
Keywords: | CuCl films Device performance Exciton luminescence High density Intermediate state Misfit dislocations Nitride layers Novel material system Optical qualities Oxygen doping Oxygen-doped Silicon substrates Temperature dependent photoluminescences Thermal quenching Copper compounds Doping (additives) Nitrides Oxygen Photoluminescence spectroscopy Quenching Substrates Optical properties |
ISSN: | 9574522 |
Author Scopus IDs: | 25654619100 35756512900 57209787039 15056648200 9044337800 26537038800 7102317773 26537312100 7005954962 |
Author Affiliations: | Danieluk, D., Semiconductor Photonics, Physics Department, Trinity College, Dublin 2, Ireland Bradley, A.L., Semiconductor Photonics, Physics Department, Trinity College, Dublin 2, Ireland Mitra, A., Semiconductor Photonics, Physics Department, Trinity College, Dublin 2, Ireland O'Reilly, L., Research Institute for Networks and Communications Engineering (RINCE), School of Electronic Engineering, Dublin City University, Dublin 9, Ireland Lucas, O.F., Research Institute for Networks and Communications Engineering (RINCE), School of Electronic Engineering, Dublin City University, Dublin 9, Ireland Cowley, A., Research Institute for Networks and Communications Engineering (RINCE), School of Electronic Engineering, Dublin City University, Dublin 9, Ireland McNally, P.J., Research Institute for Networks and Communications Engineering (RINCE), School of Electronic Engineering, Dublin City University, Dublin 9, Ireland Foy, B., School of Physical Sciences, National Centre for Plasma Science and Technology, Dublin City University, Dublin 9, Ireland McGlynn, E., School of Physical Sciences, National Centre for Plasma Science and Technology, Dublin City University, Dublin 9, Ireland |
Funding Details: | Acknowledgement This research is supported by Science Foundation Ireland Grant No. RFP/ENE027. |
Corresponding Author: | Danieluk, D.; Semiconductor Photonics, Physics Department, Trinity College, Dublin 2, Ireland |
Appears in Collections: | Conference Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.