http://repository.iitr.ac.in/handle/123456789/18125
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prakash S.K. | - |
dc.contributor.author | Singh H. | - |
dc.contributor.author | Panjiar H. | - |
dc.contributor.author | Manhas, Sanjeev Kumar | - |
dc.contributor.author | Daniel, B. S.S. | - |
dc.date.accessioned | 2020-12-03T03:18:34Z | - |
dc.date.available | 2020-12-03T03:18:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Proceedings of Advanced Materials Research, (2012), 255- 259. Roorkee | - |
dc.identifier.isbn | 9.78E+12 | - |
dc.identifier.issn | 10226680 | - |
dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/AMR.585.255 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/18125 | - |
dc.description.abstract | The use of graphene oxide nanosheets as a counter-electrode material substituting platinum in dye-sensitized solar cell (DSSC) shows the cheap way of fabricating DSSC with increase in conversion efficiency. The incorporation of graphene oxide in active electrode increased the conversion efficiency of DSSC significantly. The DSSC was fabricated, which consists of graphene oxide-TiO2 as an active electrode, carbon as a counter-electrode, and electrolyte solution with organic dye, and then they were tested for their photovoltaic performance. The fabricated DSSC compared with the cell which consist of TiO2 only as an active electrode keeping other constituent same. © (2012) Trans Tech Publications, Switzerland. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Proceedings of Advanced Materials Research | - |
dc.subject | Dye sensitized solar cells | - |
dc.subject | Electrode modification | - |
dc.subject | Graphene oxide | - |
dc.subject | TiO2 | - |
dc.title | Application of graphene oxide and TiO2 in the fabrication of dye sensitized solar cells module by electrode modification | - |
dc.type | Conference Paper | - |
dc.scopusid | 57207410577 | - |
dc.scopusid | 57210815898 | - |
dc.scopusid | 55512016000 | - |
dc.scopusid | 6602269066 | - |
dc.scopusid | 55512143400 | - |
dc.affiliation | Prakash, S.K., Centre of Nanotechnology, IIT Roorkee, Roorkee-247 667, India | - |
dc.affiliation | Singh, H., Centre of Nanotechnology, IIT Roorkee, Roorkee-247 667, India | - |
dc.affiliation | Panjiar, H., Department of Metallurgical and Materials Engineering, IIT Roorkee, Roorkee-247 667, India | - |
dc.affiliation | Manhas, S., Centre of Nanotechnology, IIT Roorkee, Roorkee-247 667, India, Department of Electronics and Computer Engineering, IIT Roorkee, Roorkee-247 667, India | - |
dc.affiliation | Daniel, B.S.S., Centre of Nanotechnology, IIT Roorkee, Roorkee-247 667, India, Department of Metallurgical and Materials Engineering, IIT Roorkee, Roorkee-247 667, India | - |
dc.description.correspondingauthor | Prakash, S. K.; Centre of Nanotechnology, IIT Roorkee, Roorkee-247 667, India; email: shejale.kiran@yahoo.co.in | - |
dc.identifier.conferencedetails | International Conference on Advanced Materials Processing - Challenges and Opportunities, AMPCO 2012, Roorkee, 2-4 November 2012 | - |
Appears in Collections: | Conference Publications [ECE] Conference Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.