http://repository.iitr.ac.in/handle/123456789/18100
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, Anish | - |
dc.contributor.author | Misra R.D.K. | - |
dc.contributor.author | Neogy S. | - |
dc.contributor.author | Chakrabarti D. | - |
dc.date.accessioned | 2020-12-03T03:18:33Z | - |
dc.date.available | 2020-12-03T03:18:33Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Proceedings of Materials Science Forum, (2014), 674- 678. Las Vegas, NV | - |
dc.identifier.isbn | 9.78E+12 | - |
dc.identifier.issn | 2555476 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/18100 | - |
dc.description.abstract | Heavy deformation of metastable austenite (below Ae3) or both austenite and ferrite in the two-phase region (between Ar3 and Ar1) has been found to develop ultra-fine ferrite grain structures with average grain sizes less than 3 μm. The sequence of different dynamic softening mechanisms involved in the grain refinement during heavy intercritical deformation, such as, dynamic recovery, dynamic recrystallization, and dynamic strain induced austenite → ferrite transformation, has been analyzed by considering strain partitioning between austenite and ferrite. Grain refinement is expected to be dictated by dynamic strain induced transformation (DSIT) at higher deformation temperatures (>1100°C) and pronounced dynamic recovery of ferrite at lower deformation temperatures (<1100°C). Evolution of crystallographic texture was dependent on the grain refinement mechanism and gamma fiber components (ND//<111>) and alpha fiber components (RD//<110>) dominated the texture at higher and lower deformation temperatures, respectively. © (2014) Trans Tech Publications, Switzerland. | - |
dc.description.sponsorship | CDMM;Dynamic systems Inc.;et al;National Science Foundataion (NSF);Office of Naval Research (ONR);POSCO | - |
dc.language.iso | en_US | - |
dc.publisher | Trans Tech Publications Ltd | - |
dc.relation.ispartof | Proceedings of Materials Science Forum | - |
dc.subject | Dual-phase steel | - |
dc.subject | Dynamic recrystallization | - |
dc.subject | Dynamic strain induced transformation | - |
dc.subject | EBSD | - |
dc.subject | Strain partitioning | - |
dc.subject | Ultra-fine grain | - |
dc.title | Development of ultra-fine grained dual-phase steels: Mechanism of grain refinement during inter-critical deformation | - |
dc.type | Conference Paper | - |
dc.scopusid | 55510104200 | - |
dc.scopusid | 7203050969 | - |
dc.scopusid | 8290723200 | - |
dc.scopusid | 12792743400 | - |
dc.affiliation | Karmakar, A., Department of Metallurgical and Materials Engineering, Indian Institute of Technology (I.I.T.), Kharagpur, West Bengal, 721 302, India | - |
dc.affiliation | Misra, R.D.K., Laboratory for Excellence in Advanced Steel Research, Center for Structural and Functional Materials, University of Louisiana at Lafayette, P.O. Box 44130, Lafayette, LA 70504-4130, United States | - |
dc.affiliation | Neogy, S., Materials Science Division, Bhabha Atomic Research Centre (BARC), 400 085, Mumbai, India | - |
dc.affiliation | Chakrabarti, D., Department of Metallurgical and Materials Engineering, Indian Institute of Technology (I.I.T.), Kharagpur, West Bengal, 721 302, India | - |
dc.identifier.conferencedetails | 8th International Conference on Processing and Manufacturing of Advanced Materials, THERMEC 2013, Las Vegas, NV, 2-6 December 2013 | - |
Appears in Collections: | Conference Publications [MT] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.