http://repository.iitr.ac.in/handle/123456789/17866
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panchal D. | - |
dc.contributor.author | Kumar D. | - |
dc.contributor.editor | Yarlagadda P.K.D.V. | - |
dc.contributor.editor | Xavior M.A. | - |
dc.date.accessioned | 2020-12-03T03:14:26Z | - |
dc.date.available | 2020-12-03T03:14:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Proceedings of Procedia Engineering, (2014), 2323- 2332 | - |
dc.identifier.issn | 18777058 | - |
dc.identifier.uri | https://doi.org/10.1016/j.proeng.2014.12.330 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/17866 | - |
dc.description.abstract | The aim of this research work is to study the behaviour of the CHU (compressor house unit) of a medium size coal fired thermal power plant using fuzzy δ-τ approach (quantitative approach). The system has been modelled using PN and various reliability indices viz. failure rate, repair time, MTBF, ENOF, Availability and reliability are computed at different spread/uncertainty level. The results are helpful to the system analyst to analyse the behaviour of the system and to plan suitable maintenance policy for improving the system availability. © 2014 Published by Elsevier Ltd. | - |
dc.language.iso | en_US | - |
dc.publisher | Elsevier Ltd | - |
dc.relation.ispartof | Proceedings of Procedia Engineering | - |
dc.subject | Fuzzy methodology (FM) | - |
dc.subject | Fuzzy δ-τapproach | - |
dc.subject | Mean time between failure (MTBF) | - |
dc.subject | Petri net (PN) | - |
dc.title | Reliability analysis of CHU system of coal fired thermal power plant using fuzzy δ-τ Approach | - |
dc.type | Conference Paper | - |
dc.scopusid | 6506633803 | - |
dc.scopusid | 57202478211 | - |
dc.affiliation | Panchal, D., Department of Mechanical and Industrial Engineering, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India | - |
dc.affiliation | Kumar, D., Department of Mechanical and Industrial Engineering, Indian Institute of Technology, Roorkee, Uttarakhand, 247667, India | - |
dc.description.correspondingauthor | Panchal, D.; Department of Mechanical and Industrial Engineering, Indian Institute of TechnologyIndia | - |
dc.identifier.conferencedetails | 12th Global Congress on Manufacturing and Management, GCMM 2014, 8-10 December 2014 | - |
Appears in Collections: | Conference Publications [ME] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.