http://repository.iitr.ac.in/handle/123456789/17252
Title: | Transmission cost allocation by using MW-Mile approaches in a restructured Indian power system |
Authors: | Kumar N. Reddy Y.R.V. Das D. Padhy, Narayana Prasad |
Published in: | Proceedings of IEEE PES General Meeting, PES 2010 |
Abstract: | Transmission access pricing is a key issue of restructuring and deregulation. Transmission pricing must be non-discriminatory, transparent, economically efficient, and allow full recovery of costs. In the case of electricity transmission system, economic efficiency implies promoting an optimal utilization of existing network, efficient siting of new generations and loads and promoting transmission investments. These characteristics require that the transmission circuits that pertain to each transaction must be identified and their costs properly allocated among users. Therefore cost allocation is a major issue in transmission access pricing and has given rise to a lot of methodologies. This paper presents an overview of MW-Mile method of transmission cost allocation. Under MW-Mile method there are a number of variants i.e. absolute, dominant and reverse in relation to how the cost of each circuit is allocated to the various users of the circuit. In India, with the enactment of Electricity Act, 2003 lay down the guide lines towards the transmission tariff sensitive to distance, direction and quantum of power flow. ©2010 IEEE. |
Citation: | Proceedings of IEEE PES General Meeting, PES 2010, (2010). Minneapolis, MN |
URI: | https://doi.org/10.1109/PES.2010.5589459 http://repository.iitr.ac.in/handle/123456789/17252 |
Issue Date: | 2010 |
Keywords: | Inter-regional (IR) link. Indian electricity act, 2003 MW-Mile method Regional system Transmission pricing |
ISBN: | 9.78E+12 |
Author Scopus IDs: | 57199419089 36651431200 8613926400 35517075500 |
Author Affiliations: | Kumar, N., Department of Water Resources Development and Management, IIT, Roorkee-247667, India, Department of Electrical Engineering NIT Jamshedpur, Jharkhand-831014, India Reddy, Y.R.V., Virgina Transformer Corporation, VA, United States Das, D., Department of Water Resources Development and Management, IIT, Roorkee-247667, India Padhy, N.P., Department of Electrical Engineering, IIT, Roorkee-247667, India, Electrical and Computer Engineering Department, Ryerson University, Toronto, ON, Canada |
Corresponding Author: | Kumar, N.; Department of Water Resources Development and Management, IIT, Roorkee-247667, India; email: nknitjsr@gmail.com |
Appears in Collections: | Conference Publications [EE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.