http://repository.iitr.ac.in/handle/123456789/17230
Title: | Fuzzy based clustering of smart meter data using real power and THD patterns |
Authors: | Selvam M.M. Gnanadass R. Padhy, Narayana Prasad Vaithilingam C. Sreedevi V.T. Hemamalini S. |
Published in: | Proceedings of Energy Procedia |
Abstract: | In most of the electric utilities of the world, the classification of customer is based on the amount and purpose of the load sanctioned. Classification of customer based on the duration of energy usage is possible by smart meters. With the smart meter data, time of energy consumption, daily usage pattern and actual volume of energy usage offers better insight of customer consumption pattern. Clustering is the process forming groups(or cluster) based on the similarity among the data. By applying clustering methods various groups of customer can be formed based on their consumption pattern. So far clustering is based on amount of real power sanctioned for the customers but due to increased addition of renewable energy and non linear loads to the utility grid raises issues like voltage fluctuation, harmonic resonance and Total Harmonic Distortion(THD). In this paper, K-means method is used for the clustering the real power and THD load data of smart meter independently. Fuzzy logic technique is used to illustrate the combined effectiveness of real power and THD data for clustering customers and demonstrated with the real time smart grid project. © 2017 The Authors. Published by Elsevier Ltd. |
Citation: | Proceedings of Energy Procedia, (2017), 401- 408 |
URI: | https://doi.org/10.1016/j.egypro.2017.05.158 http://repository.iitr.ac.in/handle/123456789/17230 |
Issue Date: | 2017 |
Publisher: | Elsevier Ltd |
Keywords: | Advanced Metering Infrastructure(AMI) K-means clustering and Fuzzy logic Load Clustering |
ISSN: | 18766102 |
Author Scopus IDs: | 57195972470 6602593997 35517075500 |
Author Affiliations: | Selvam, M.M., Department of Electrical and Electronics Engineering, Pondicherry Engineering College, Pondicherry, 605 014, India Gnanadass, R., Department of Electrical and Electronics Engineering, Pondicherry Engineering College, Pondicherry, 605 014, India Padhy, N.P., Department of Electrical Engineering, Indian Institute of Technology, Roorkee, 247 667, India |
Corresponding Author: | Selvam, M.M.; Department of Electrical and Electronics Engineering, Pondicherry Engineering CollegeIndia; email: thamizh.hbk@gmail.com |
Appears in Collections: | Conference Publications [EE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.