http://repository.iitr.ac.in/handle/123456789/17224
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjeev P. | - |
dc.contributor.author | Padhy, Narayana Prasad | - |
dc.contributor.author | Agarwal, Pramod | - |
dc.date.accessioned | 2020-12-02T14:29:22Z | - |
dc.date.available | 2020-12-02T14:29:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Proceedings of IEEE Power and Energy Society General Meeting, (2018), 1- 5 | - |
dc.identifier.isbn | 9.78E+12 | - |
dc.identifier.issn | 19449925 | - |
dc.identifier.uri | https://doi.org/10.1109/PESGM.2017.8273786 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/17224 | - |
dc.description.abstract | Renewable based isolated DC microgrids(IDCMG) faces reliability issues due to intermittent nature of sources. Hence non-renewable source (diesel generators, gas generators, etc) are generally used to increase the reliability of isolated DC microgrids. Power control and management techniques plays crucial role in achieving optimal utilization of renewable and non-renewable sources. A power control algorithm (PCA) is developed to attain effective energy management between renewable and non-renewable sources by utilizing the hybrid storage systems (battery and supercapacitor). Proposed strategy also covers the extreme scenarios of battery storage and IDCMG. Strategy is simple, reliable and efficient in utilizing the renewable source power. Strategy also improves the life time of battery by diverting high frequency power oscillations to supercapacitor. Simulation of proposed scheme is executed on IDCMG in real time simulator RSCAD/RTDS platform to validate the effectiveness. © 2017 IEEE. | - |
dc.language.iso | en_US | - |
dc.publisher | IEEE Computer Society | - |
dc.relation.ispartof | Proceedings of IEEE Power and Energy Society General Meeting | - |
dc.subject | DC microgrid | - |
dc.subject | Hybrid storage system | - |
dc.subject | Islanded DC microgrid | - |
dc.subject | Power control strategy | - |
dc.subject | Real time simulation | - |
dc.title | Effective control and energy management of isolated DC microgrid | - |
dc.type | Conference Paper | - |
dc.scopusid | 55823593500 | - |
dc.scopusid | 35517075500 | - |
dc.scopusid | 9733363000 | - |
dc.affiliation | Sanjeev, P., Electrical Engineering Department, IIT Roorkee, Roorkee, India | - |
dc.affiliation | Padhy, N.P., Electrical Engineering Department, IIT Roorkee, Roorkee, India | - |
dc.affiliation | Agarwal, P., Electrical Engineering Department, IIT Roorkee, Roorkee, India | - |
dc.identifier.conferencedetails | 2017 IEEE Power and Energy Society General Meeting, PESGM 2017, 16-20 July 2017 | - |
Appears in Collections: | Conference Publications [EE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.