http://repository.iitr.ac.in/handle/123456789/16567
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna P.V. | - |
dc.contributor.author | Jain C.A. | - |
dc.contributor.author | Verma A. | - |
dc.contributor.author | Kumar A. | - |
dc.contributor.author | Kartikeyan, Machavaram Venkata | - |
dc.contributor.author | Thumm M. | - |
dc.date.accessioned | 2020-12-02T14:16:53Z | - |
dc.date.available | 2020-12-02T14:16:53Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Proceedings of IRMMW-THz 2011 - 36th International Conference on Infrared, Millimeter, and Terahertz Waves, (2011). Houston, TX | - |
dc.identifier.isbn | 9.78E+12 | - |
dc.identifier.uri | https://doi.org/10.1109/irmmw-THz.2011.6105106 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/16567 | - |
dc.description.abstract | This paper presents the design studies of the output coupling system of a 460 GHz, 50-100 W, CW, second harmonic gyrotron for medical spectroscopy. During this course, the design studies of an advanced dimpled-wall quasi optical launcher (QOL), non-linear taper and RF window will be carried out. © 2011 IEEE. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Proceedings of IRMMW-THz 2011 - 36th International Conference on Infrared, Millimeter, and Terahertz Waves | - |
dc.subject | Design studies | - |
dc.subject | Output coupling | - |
dc.subject | Quasi-optical | - |
dc.subject | Quasi-optical mode converter | - |
dc.subject | RF window | - |
dc.subject | Second harmonic gyrotron | - |
dc.subject | Second harmonics | - |
dc.subject | Terahertz gyrotron | - |
dc.subject | Curricula | - |
dc.subject | Gyrotrons | - |
dc.subject | Optical design | - |
dc.subject | Terahertz spectroscopy | - |
dc.subject | Terahertz waves | - |
dc.title | Design studies of a quasi-optical mode converter and output system for a second harmonic sub terahertz gyrotron | - |
dc.type | Conference Paper | - |
dc.scopusid | 57196596239 | - |
dc.scopusid | 57198103028 | - |
dc.scopusid | 38461631900 | - |
dc.scopusid | 57206266938 | - |
dc.scopusid | 6603631347 | - |
dc.scopusid | 7101686861 | - |
dc.affiliation | Krishna, P.V., Dept. Electronics and Computer Engineering, Indian Institute of Technology, Roorkee-247667, India | - |
dc.affiliation | Jain, C.A., Dept. Electronics and Computer Engineering, Indian Institute of Technology, Roorkee-247667, India | - |
dc.affiliation | Verma, A., Dept. Electronics and Computer Engineering, Indian Institute of Technology, Roorkee-247667, India | - |
dc.affiliation | Kumar, A., Dept. Electronics and Computer Engineering, Indian Institute of Technology, Roorkee-247667, India | - |
dc.affiliation | Kartikeyan, M.V., Dept. Electronics and Computer Engineering, Indian Institute of Technology, Roorkee-247667, India | - |
dc.affiliation | Thumm, M., Karlsruhe Institute of Technology, North Campus, IHM, Post Box 3640, D76021 Karlsruhe, Germany | - |
dc.description.correspondingauthor | Krishna, P.V.; Dept. Electronics and Computer Engineering, Indian Institute of Technology, Roorkee-247667, India | - |
dc.identifier.conferencedetails | 36th International Conference on Infrared, Millimeter, and Terahertz Waves, IRMMW-THz 2011, Houston, TX, 2-7 October 2011 | - |
Appears in Collections: | Conference Publications [ECE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.