http://repository.iitr.ac.in/handle/123456789/16525
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jose D.A. | - |
dc.contributor.author | Yuvaraj S. | - |
dc.contributor.author | Chauhan M.S. | - |
dc.contributor.author | Kartikeyan, Machavaram Venkata | - |
dc.contributor.author | Illy S. | - |
dc.date.accessioned | 2020-12-02T14:16:43Z | - |
dc.date.available | 2020-12-02T14:16:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Proceedings of 2017 14th IEEE India Council International Conference, INDICON 2017, (2018) | - |
dc.identifier.isbn | 9.78E+12 | - |
dc.identifier.uri | https://doi.org/10.1109/INDICON.2017.8487621 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/16525 | - |
dc.description.abstract | In this paper, design of a Magnetron Injection Gun (MIG) for a 4 MW, 170 GHz coaxial cavity gyrotron is presented. The operating mode is chosen as TE52,31. A triode configured coaxial MIG is designed for the generation of the annular electron beam with the desired beam parameters. The supporting magnetic guidance system is also designed. The initial gun design parameters are obtained using our in-house code Gyrotron Design Suite version 4.1 2016 (GDSv4.1 2016) and the geometry of the MIG is finally optimized through particle trajectory code ESRAY. © 2017 IEEE. | - |
dc.language.iso | en_US | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.relation.ispartof | Proceedings of 2017 14th IEEE India Council International Conference, INDICON 2017 | - |
dc.subject | Coaxial Cavity Gyrotron | - |
dc.subject | Magnetic Guidance System | - |
dc.subject | Magnetron Injection Gun (MIG) | - |
dc.title | Design of a Magnetron Injection Gun for a 4 MW, 170 GHz, Coaxial Cavity Gyrotron | - |
dc.type | Conference Paper | - |
dc.scopusid | 57202710145 | - |
dc.scopusid | 57190343042 | - |
dc.scopusid | 57191472980 | - |
dc.scopusid | 6603631347 | - |
dc.scopusid | 56247818100 | - |
dc.affiliation | Jose, D.A., Department of Electronics and Communication Engineering, Millimeter and THz Wave Laboratory, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Yuvaraj, S., Department of Electronics and Communication Engineering, Millimeter and THz Wave Laboratory, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Chauhan, M.S., Department of Electronics and Communication Engineering, Millimeter and THz Wave Laboratory, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Kartikeyan, M.V., Department of Electronics and Communication Engineering, Millimeter and THz Wave Laboratory, Indian Institute of Technology Roorkee, Roorkee, India | - |
dc.affiliation | Illy, S., Institute for Pulsed Power and Microwave Technology, Karlsruhe Institute of Technology, Karlsruhe, Germany | - |
dc.description.funding | One of the authors (Madan Singh Chauhan) is thankful to DST-SERB (PDF/2016/001570) for financial support. | - |
dc.identifier.conferencedetails | 11th German Microwave Conference, GeMiC 2018, 15-17 December 2017 | - |
Appears in Collections: | Conference Publications [ECE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.