http://repository.iitr.ac.in/handle/123456789/15532
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar A. | - |
dc.contributor.author | Gaur A. | - |
dc.contributor.author | Hasbuddin Md. | - |
dc.contributor.author | Kumar, Praveen Kishore | - |
dc.contributor.author | Kumar, P. | - |
dc.contributor.author | Kaur D. | - |
dc.contributor.author | Mishra S. | - |
dc.contributor.author | Naimuddin Md. | - |
dc.date.accessioned | 2020-12-02T11:38:49Z | - |
dc.date.available | 2020-12-02T11:38:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Proceedings of Journal of Instrumentation, (2014) | - |
dc.identifier.issn | 17480221 | - |
dc.identifier.uri | https://doi.org/10.1088/1748-0221/9/10/C10042 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/15532 | - |
dc.description.abstract | The Resistive Plate Chambers (RPCs) are going to be used as the active detectors in the India-based Neutrino Observatory (INO)-Iron Calorimeter (ICAL) experiment for the detection and study of atmospheric neutrinos. In this paper, an extensive study of structural and electrical properties for different kind of bakelite RPC electrodes is presented. RPCs fabricated from these electrodes are tested for their detector efficiency and noise rate. The study concludes with the variation of efficiency, leakage current and counting rate over the period of operation with different gas compositions and operational conditions like temperature and relative humidity. © 2014 IOP Publishing Ltd and Sissa Medialab srl. | - |
dc.language.iso | en_US | - |
dc.publisher | Institute of Physics Publishing | - |
dc.relation.ispartof | Proceedings of Journal of Instrumentation | - |
dc.subject | Gaseous detectors | - |
dc.subject | Resistive-plate chambers | - |
dc.title | Study of RPC bakelite electrodes and detector performance for INO-ICAL | - |
dc.type | Conference Paper | - |
dc.scopusid | 36192966200 | - |
dc.scopusid | 24786382300 | - |
dc.scopusid | 56437754700 | - |
dc.scopusid | 57199976032 | - |
dc.scopusid | 55466569500 | - |
dc.scopusid | 40461487400 | - |
dc.scopusid | 57213026374 | - |
dc.scopusid | 35227744100 | - |
dc.affiliation | Kumar, A., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India | - |
dc.affiliation | Gaur, A., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India | - |
dc.affiliation | Hasbuddin, Md., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India | - |
dc.affiliation | Kumar, P., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India | - |
dc.affiliation | Kumar, P., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India | - |
dc.affiliation | Kaur, D., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India | - |
dc.affiliation | Mishra, S., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India | - |
dc.affiliation | Naimuddin, Md., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India | - |
dc.description.correspondingauthor | Kumar, A.; Department of Physics and Astrophysics, University of DelhiIndia | - |
Appears in Collections: | Conference Publications [CE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.