http://repository.iitr.ac.in/handle/123456789/15433
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Jayanta Kumar | - |
dc.contributor.author | Bhattacharya D. | - |
dc.contributor.author | Boccardo P. | - |
dc.contributor.author | Samadhiya, Narendra Kumar | - |
dc.contributor.editor | Kajiwara K. | - |
dc.contributor.editor | Muramatsu K. | - |
dc.contributor.editor | Ono A. | - |
dc.contributor.editor | Soyama N. | - |
dc.contributor.editor | Endo T. | - |
dc.contributor.editor | Akatsuka S. | - |
dc.date.accessioned | 2020-12-02T11:38:40Z | - |
dc.date.available | 2020-12-02T11:38:40Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Proceedings of International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives, (2010), 261- 265 | - |
dc.identifier.issn | 16821750 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/15433 | - |
dc.description.abstract | Hazard warning is necessary for effective mitigation due to disaster. People moving into a hazard prone area need to be made aware of the level of threat. In this study, a system to warn against hazard is being proposed. It aims to be independent, fast and pervasive. It is designed to be a generalized system that could be deployed across any region. The system is modular in structure consisting of four functional units and gets activated once it is fed with threat level with geo-location. The existing cellular network is being utilized for disseminating hazard information as short messages. Currently the system is built for warning hazard due to landslides and classification accuracy was previously tested in this domain. Now the message permeability is shown to be virtually instantaneous with a maximum time lag recorded as 50 seconds, minimum of 10 seconds. On an average, the perceived threat message whether high, moderate or low threat, reaches a mobile user within 30 seconds. Such a handy system could be very useful in a densely populated country like India where existing governmental policies to reach effected people is time consuming leaving the people unaware of the impending hazard. The system is light on resources and expenditure and thus, offers a trade-off between accuracy and usability. The system can be accommodated with any kind of hazard simply by replacing the kernel domain knowledge. | - |
dc.language.iso | en_US | - |
dc.publisher | International Society for Photogrammetry and Remote Sensing | - |
dc.relation.ispartof | Proceedings of International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives | - |
dc.subject | Hazard warning | - |
dc.subject | Landslide | - |
dc.subject | Warning system | - |
dc.title | A landslide hazard warning system | - |
dc.type | Conference Paper | - |
dc.scopusid | 34968946700 | - |
dc.scopusid | 25521079100 | - |
dc.scopusid | 6602691980 | - |
dc.scopusid | 6506534111 | - |
dc.affiliation | Ghosh, J.K., Civil Engineering Department, Indian Institute of Technology Roorkee, Roorkee Uttarakhand, 247667, India | - |
dc.affiliation | Bhattacharya, D., Civil Engineering Department, Indian Institute of Technology Roorkee, Roorkee Uttarakhand, 247667, India | - |
dc.affiliation | Boccardo, P., Remote Sensing at The Politecnico di Torino, Turin, Italy | - |
dc.affiliation | Samadhiya, N.K., Civil Engineering Department, Indian Institute of Technology Roorkee, Roorkee Uttarakhand, 247667, India | - |
dc.identifier.conferencedetails | ISPRS Technical Commission VIII Symposium on Networking the World with Remote Sensing, 9-12 August 2010 | - |
Appears in Collections: | Conference Publications [CE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.