http://repository.iitr.ac.in/handle/123456789/15196
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta R. | - |
dc.contributor.author | Jain K. | - |
dc.contributor.author | Rajasekar, Elangovan | - |
dc.contributor.editor | Nicol F. | - |
dc.contributor.editor | Roaf S. | - |
dc.contributor.editor | Brotas L. | - |
dc.contributor.editor | Humphreys M.A. | - |
dc.date.accessioned | 2020-12-02T06:54:31Z | - |
dc.date.available | 2020-12-02T06:54:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Proceedings of 9th International Windsor Conference 2016: Making Comfort Relevant, (2016), 684- 698 | - |
dc.identifier.isbn | 9.78E+12 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/15196 | - |
dc.description.abstract | This paper assesses the impact of internal loads and operational pattern of a mixed-mode building on its thermal comfort, heating and cooling energy consumptions. The study deals with an office building with a built-up area of 1280 m located in composite climate of India (29.9 N and 77.9E). The building was modelled and simulated using Energy Plus software tool. Significant internal thermal loads and operational strategies were identified based on a sensitivity study. Internal thermal mass contributed by furnishings and upholstery, volume of internal spaces and the type of lighting were found to have a significant impact on heating and cooling energy. With respect to operational patterns variable thermostat settings based on adaptive comfort criteria, dynamic window operations and the use of lighting controls were found to have a significant impact. A prototypical office space in the building was selected for detailed analysis. Parametric simulation studies were carried out and the impact of these factors on comfort and energy consumption was estimated. Based on these findings strategies for reducing the heating and cooling energy consumption were evolved. Findings from the prototype evaluation were applied to the whole building and results pertaining to improvement in comfort and reduction in energy consumption have been presented. © 2016 NCEUB. All rights reserved. | - |
dc.description.sponsorship | EDGE;Opus Energy;Routledge;Velux | - |
dc.language.iso | en_US | - |
dc.publisher | NCEUB 2016 | - |
dc.relation.ispartof | Proceedings of 9th International Windsor Conference 2016: Making Comfort Relevant | - |
dc.subject | Building energy | - |
dc.subject | Internal loads | - |
dc.subject | Operational strategies | - |
dc.subject | Thermal comfort | - |
dc.subject | Computer aided software engineering | - |
dc.subject | Lighting | - |
dc.subject | Office buildings | - |
dc.subject | Composite climate | - |
dc.subject | Heating and cooling | - |
dc.subject | Lighting controls | - |
dc.subject | Operational patterns | - |
dc.subject | Operational strategies | - |
dc.subject | Parametric simulations | - |
dc.subject | Reduction in energy consumption | - |
dc.subject | Sensitivity studies | - |
dc.subject | Energy utilization | - |
dc.title | Impact of internal loads and operational strategies on comfort and energy consumption: An application in the composite climate of India | - |
dc.type | Conference Paper | - |
dc.scopusid | 57218448816 | - |
dc.scopusid | 57218452725 | - |
dc.scopusid | 36998794100 | - |
dc.affiliation | Gupta, R., Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.affiliation | Jain, K., Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.affiliation | Rajasekar, E., Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.identifier.conferencedetails | 9th International Windsor Conference 2016: Making Comfort Relevant, 7-10 April 2016 | - |
Appears in Collections: | Conference Publications [AR] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.