http://repository.iitr.ac.in/handle/123456789/14949
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh P.K. | - |
dc.contributor.author | Bhunya P.K. | - |
dc.contributor.author | Mishra, Surendra Kumar | - |
dc.contributor.author | Chaube U.C. | - |
dc.date.accessioned | 2020-10-15T12:45:45Z | - |
dc.date.available | 2020-10-15T12:45:45Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Hydrology (2008), 349(43862): 244-255 | - |
dc.identifier.issn | 221694 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jhydrol.2007.11.004 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/14949 | - |
dc.description.abstract | This paper proposes new conceptual sediment graph models based on coupling of popular and extensively used methods, viz., Nash model based instantaneous unit sediment graph (IUSG), soil conservation service curve number (SCS-CN) method, and Power law. These models vary in their complexity and this paper tests their performance using data of the Nagwan watershed (area = 92.46 km2) (India). The sensitivity of total sediment yield and peak sediment flow rate computations to model parameterisation is analysed. The exponent of the Power law, β, is more sensitive than other model parameters. The models are found to have substantial potential for computing sediment graphs (temporal sediment flow rate distribution) as well as total sediment yield. © 2007 Elsevier B.V. All rights reserved. | - |
dc.language.iso | en_US | - |
dc.relation.ispartof | Journal of Hydrology | - |
dc.subject | Catchment routing | - |
dc.subject | Instantaneous unit sediment graph (IUSG) | - |
dc.subject | Peak sediment flow | - |
dc.subject | Sediment graph | - |
dc.subject | Sediment yield | - |
dc.subject | Soil conservation service curve number (SCS-CN) | - |
dc.title | A sediment graph model based on SCS-CN method | - |
dc.type | Article | - |
dc.scopusid | 57208371734 | - |
dc.scopusid | 8268278000 | - |
dc.scopusid | 55463271000 | - |
dc.scopusid | 6601988913 | - |
dc.affiliation | Singh, P.K., Department of Water Resources Development and Management, Indian Institute of Technology, Roorkee, Roorkee, 247 667 Uttaranchal, India | - |
dc.affiliation | Bhunya, P.K., National Institute of Hydrology, Roorkee, 247 667 Uttaranchal, India | - |
dc.affiliation | Mishra, S.K., Department of Water Resources Development and Management, Indian Institute of Technology, Roorkee, Roorkee, 247 667 Uttaranchal, India | - |
dc.affiliation | Chaube, U.C., Department of Water Resources Development and Management, Indian Institute of Technology, Roorkee, Roorkee, 247 667 Uttaranchal, India | - |
dc.description.correspondingauthor | Singh, P.K.; Department of Water Resources Development and Management, Indian Institute of Technology, Roorkee, Roorkee, 247 667 Uttaranchal, India; email: pkiitdwt@iitr.ernet.in | - |
Appears in Collections: | Journal Publications [WR] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.