http://repository.iitr.ac.in/handle/123456789/14633
Title: | An innovative mixotrophic approach of distillery spent wash with sewage wastewater for biodegradation and bioelectricity generation using microbial fuel cell |
Authors: | Nayak J.K. Amit Ghosh, Uttam Kumar |
Published in: | Journal of Water Process Engineering |
Abstract: | In the present study, H-type microbial fuel cell (H-MFC) has been used to treat distillery spent wash (DSW) diluted with sewage wastewater (SWW) at different mixing ratio. Mixture of DSW and SWW was used as substrate in anaerobic environment. The cathodic compartment was filled with BBM media and microalgae (Scenedesmus abundans). CO2 generated during breakdown of organic substrates by anaerobes present in DSW was utilized by microalga Scenedesmus abundans for photosynthesis. A consortium of two bacteria (Pseudomonas aeruginosa and Bacillus cereus) was used for the 21 days period of DSW treatment. Significant reduction in chemical oxygen demand (COD) in the order of 66% to 78.66% was observed. At 50:50 ratio of DSW and SWW, total dissolved solid (TDS) of 39.66% and total suspended solid (TSS) of 97% were removed. A maximum power density (PD) of 836.81 mW/m2 and open circuit voltage (OCV) of 745.13 mV were obtained along with biomass yield of 0.74 g/L d−1 with above ratio of DSW and SWW. This study demonstrated that proper dilution of Distillery spent wash with sewage wastewater may leads to an efficient wastewater remediation and energy production. © 2018 Elsevier Ltd |
Citation: | Journal of Water Process Engineering (2018), 23(): 306-313 |
URI: | https://doi.org/10.1016/j.jwpe.2018.04.003 http://repository.iitr.ac.in/handle/123456789/14633 |
Issue Date: | 2018 |
Publisher: | Elsevier Ltd |
Keywords: | Bioelectricity Distillery spent wash MFC Scenedesmus abundans |
ISSN: | 22147144 |
Author Scopus IDs: | 57194977999 8581249300 7006049333 |
Author Affiliations: | Nayak, J.K., Department of Polymer and Process Engineering, Indian Institute of Technology Roorkee, India Amit, Department of Polymer and Process Engineering, Indian Institute of Technology Roorkee, India Ghosh, U.K., Department of Polymer and Process Engineering, Indian Institute of Technology Roorkee, India |
Funding Details: | The first author would like to thank the Ministry of Human Resources and Development (MHRD), Government of India for providing financial support to successfully carry out this research work. |
Corresponding Author: | Ghosh, U.K.; Department of Polymer and Process Engineering, Indian Institute of Technology RoorkeeIndia; email: ghoshfpt@iitr.ac.in |
Appears in Collections: | Journal Publications [PE] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.