http://repository.iitr.ac.in/handle/123456789/14545
Title: | The population of metastable states as a probe of relativistic-energy fragmentation reactions |
Authors: | Denis Bacelar A.M. Bruce A.M. Podolyák Z. Al-Dahan N. Górska M. Lalkovski S. Pietri S. Ricciardi M.V. Algora A. Alkhomashi N. Benlliure J. Boutachkov P. Bracco A. Calore E. Casarejos E. Cullen I.J. Deo, A. Y. Detistov P. Dombradi Z. Domingo-Pardo C. Doncel M. Farinon F. Farrelly G.F. Geissel H. Gelletly W. Gerl J. Goel N. Grȩbosz J. Hoischen R. Kojouharov I. Kurz N. Leoni S. Molina F. Montanari D. Morales A.I. Musumarra A. Napoli D.R. Nicolini R. Nociforo C. Prochazka A. Prokopowicz W. Regan P.H. Rubio B. Rudolph D. Schmidt K.-H. Schaffner H. Steer S.J. Steiger K. Strmen P. Swan T.P.D. Szarka I. Valiente-Dobón J.J. Verma S. Walker P.M. Weick H. Wollersheim H.J. |
Published in: | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics |
Abstract: | Isomeric ratios have been measured for high-spin states in Po84198,200,206,208, At85208,209,210,211, Rn86210,211,212,213,214, Fr87208,211,212,213,214, Ra88210,211,212,214,215, and Ac89215 following the projectile fragmentation of a 1 AGeV 238U beam by a 9Be target at GSI Helmholtzzentrum für Schwerionenforschung. The fragments were separated in the fragment separator (FRS) and identified by means of energy loss and time-of-flight techniques. They were brought to rest at the centre of the RISING gamma-ray detector array and intensities of gamma rays emitted in the decay of isomeric states with half-lives between 100 ns and 40 μs and spin values up to 55/2ℏ were used to obtain the corresponding isomeric ratios. The data are compared to theoretical isomeric ratios calculated in the framework of the abrasion-ablation model. Large experimental enhancements are obtained for high-spin isomers in comparison to expected values. © 2013 Elsevier B.V. |
Citation: | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics (2013), 723(43955): 302-306 |
URI: | https://doi.org/10.1016/j.physletb.2013.05.033 http://repository.iitr.ac.in/handle/123456789/14545 |
Issue Date: | 2013 |
ISSN: | 3702693 |
Author Scopus IDs: | 25959919600 7202889042 7006360814 26324747400 23008316100 7801634080 16175909200 7005274775 7005230047 25959845500 7003276495 6507779062 8882198200 26326130600 6602587669 15764749000 8358022800 16480081200 6603791998 35291767000 22974675400 23093902500 25960027700 26643144100 7004074358 24391056500 26326186700 8265435900 16174784900 6603495374 26643529500 56249269500 25824361900 22938080500 56002712000 56240060000 7006704797 22938751800 6602155066 15027248700 6506493086 7102721232 7006125247 7101736042 7403915701 7003879236 6603951061 57206226322 7004205380 24279130300 6602756473 9845754600 23977128200 7403666486 8265438200 7006348066 |
Author Affiliations: | Denis Bacelar, A.M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton BN2 4GJ, United Kingdom Bruce, A.M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton BN2 4GJ, United Kingdom Podolyák, Z., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Al-Dahan, N., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Górska, M., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Lalkovski, S., School of Computing, Engineering and Mathematics, University of Brighton, Brighton BN2 4GJ, United Kingdom, Department of Physics, University of Sofia, 1164 Sofia, Bulgaria Pietri, S., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Ricciardi, M.V., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Algora, A., Instituto de Física Corpuscular, CSIC, Universitat de Valencia, E-40671 Valencia, Spain, Institute of Nuclear Research of the Hungarian Academy of Sciences, P.O. Box 51, Debrecen, 4001, Hungary Alkhomashi, N., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Benlliure, J., Universidad de Santiago de Compostela, 15706, Spain Boutachkov, P., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Bracco, A., Department of Physics, Università degli Studi di Milano and INFN, 20133 Milano, Italy Calore, E., INFN, Laboratori Nazionali di Legnaro, Italy Casarejos, E., University of Vigo, E-36310, Vigo, Spain Cullen, I.J., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Deo, A.Y., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Detistov, P., Department of Physics, University of Sofia, 1164 Sofia, Bulgaria, Laboratorio de Radiaciones Ionizantes, Universidad de Salamanca, 37008, Spain Dombradi, Z., Institute of Nuclear Research of the Hungarian Academy of Sciences, P.O. Box 51, Debrecen, 4001, Hungary Domingo-Pardo, C., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Doncel, M., Laboratorio de Radiaciones Ionizantes, Universidad de Salamanca, 37008, Spain Farinon, F., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Farrelly, G.F., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Geissel, H., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Gelletly, W., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Gerl, J., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Goel, N., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Grȩbosz, J., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany, Niewodniczański Institute of Nuclear Physics, Polish Academy of Science, ul. Radzikowskiego 152, Krakow 31-342, Poland Hoischen, R., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany, Department of Physics, Lund University, 22100 Lund, Sweden Kojouharov, I., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Kurz, N., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Leoni, S., Department of Physics, Università degli Studi di Milano and INFN, 20133 Milano, Italy Molina, F., Instituto de Física Corpuscular, CSIC, Universitat de Valencia, E-40671 Valencia, Spain, Comisión Chilena de Energía Nuclear, Casilla 188-D, Santiago, Chile Montanari, D., Department of Physics, Università degli Studi di Milano and INFN, 20133 Milano, Italy Morales, A.I., Universidad de Santiago de Compostela, 15706, Spain Musumarra, A., INFN, Laboratori Nazionali del Sud, via S. Sofia 62, 95125 Catania, Italy Napoli, D.R., INFN, Laboratori Nazionali di Legnaro, Italy Nicolini, R., Department of Physics, Università degli Studi di Milano and INFN, 20133 Milano, Italy Nociforo, C., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Prochazka, A., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Prokopowicz, W., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Regan, P.H., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Rubio, B., Instituto de Física Corpuscular, CSIC, Universitat de Valencia, E-40671 Valencia, Spain Rudolph, D., Department of Physics, Lund University, 22100 Lund, Sweden Schmidt, K.-H., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Schaffner, H., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Steer, S.J., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Steiger, K., Physik-Department E12, Technische Universität München, D-85748 Garching, Germany Strmen, P., Bratislava Faculty of Mathematics and Physics, Comenius University, 84215 Bratislava, Slovakia Swan, T.P.D., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Szarka, I., Bratislava Faculty of Mathematics and Physics, Comenius University, 84215 Bratislava, Slovakia Valiente-Dobón, J.J., INFN, Laboratori Nazionali di Legnaro, Italy Verma, S., Universidad de Santiago de Compostela, 15706, Spain Walker, P.M., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Weick, H., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany Wollersheim, H.J., GSI Helmholtzzentrum für Schwerionenforschung, Planckstr 1, D-64291 Darmstadt, Germany |
Funding Details: | This work is supported by the STFC (UK), AWE plc , the Bulgarian National Science Fund ( DMU02/1-06.01.2010 ), the Hungarian Scientific Research Fund ( OTKA K100835 ), the Polish Ministry of Science and Higher Education ( 1-P03B-030-30 and 620/E-77/SPB/GSI/P-03/DWM105/2004-2007 ), the Spanish Ministerio de Educación y Ciencia ( FPA2005-00696 and FPA2006-12431 ), the Swedish Science Council , the DFG ( EXC 153 ), the German Federal Ministry of Education and Research ( 06KY205I ) and EURONS (EU contract number 506065 ). |
Corresponding Author: | Bruce, A.M.; School of Computing, Engineering and Mathematics, University of Brighton, Brighton BN2 4GJ, United Kingdom; email: alison.bruce@brighton.ac.uk |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.