http://repository.iitr.ac.in/handle/123456789/14155
Title: | New spectroscopic information on Tl 211,213: A changing structure beyond the N=126 shell closure |
Authors: | Gottardo A. Valiente-Dobón J.J. Benzoni G. Morales A.I. Gadea A. Lunardi S. Boutachkov P. Bruce A.M. Górska M. Grebosz J. Pietri S. Podolyák Z. Pfützner M. Regan P.H. Rudolph D. Weick H. Alcántara Núñez J. Algora A. Al-Dahan N. De Angelis G. Ayyad Y. Alkhomashi N. Allegro P.R.P. Bazzacco D. Benlliure J. Bowry M. Bracco A. Bunce M. Camera F. Casarejos E. Cortes M.L. Crespi F.C.L. Corsi A. Denis Bacelar A.M. Deo, A. Y. Domingo-Pardo C. Doncel M. Dombradi Z. Engert T. Eppinger K. Farrelly G.F. Farinon F. Geissel H. Gerl J. Goel N. Gregor E. Habermann T. Hoischen R. Janik R. Klupp S. Kojouharov I. Kurz N. Lenzi S.M. Leoni S. Mandal S. Menegazzo R. Mengoni D. Million B. Napoli D.R. Naqvi F. Nociforo C. Prochazka A. Prokopowicz W. Recchia F. Ribas R.V. Reed M.W. Sahin E. Schaffner H. Sharma A. Sitar B. Siwal D. Steiger K. Strmen P. Swan T.P.D. Szarka I. Ur C.A. Walker P.M. Wieland O. Wollersheim H.-J. Nowacki F. Maglione E. |
Published in: | Physical Review C |
Abstract: | The neutron-rich isotopes Tl211,213, beyond the N=126 shell closure, have been studied for the first time in isomer γ-ray decay, exploiting the fragmentation of a primary uranium beam at the Fragment Separator-Rare Isotopes Investigation at GSI setup. The observed isomeric states in Tl211,213 show a deviation from the seniority-like scheme of Tl209. The possible interpretation of the data is discussed on the basis of energy-level systematics and shell-model calculations. © 2019 authors. Published by the American Physical Society. Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. |
Citation: | Physical Review C (2019), 99(5): - |
URI: | https://doi.org/10.1103/PhysRevC.99.054326 http://repository.iitr.ac.in/handle/123456789/14155 |
Issue Date: | 2019 |
Publisher: | American Physical Society |
ISSN: | 24699985 |
Author Scopus IDs: | 24558858000 9845754600 8931086800 56002712000 7007163163 7006013799 6507779062 7202889042 23008316100 8265435900 16175909200 7006360814 57216302450 7102721232 7101736042 8265438200 6506999769 7005230047 26324747400 57193142000 36469694800 25959845500 23033201300 7005379577 7003276495 37098619800 8882198200 26435810300 7004426245 6602587669 56819341500 8238864100 55632988800 25959919600 8358022800 35291767000 22974675400 57203613235 24483036100 24337830500 25960027700 23093902500 57205523689 24391056500 26326186700 37098793100 37095303000 16174784900 35314756600 54398829700 6603495374 26643529500 22962427500 56249269500 55856394700 7003687848 24071643100 7006244216 57205450081 35410078300 6602155066 15027248700 6506493086 15136579300 55700004700 57189509863 55050109500 7003879236 57211105488 8364616500 35724495300 57206226322 7004205380 24279130300 6602756473 7004998269 7403666486 7006454469 7006348066 56219488600 7004402957 |
Author Affiliations: | Gottardo, A., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, 35020, Italy, Dipartimento di Fisica, Università Degli Studi di Padova, Padova, 35131, Italy Valiente-Dobón, J.J., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, 35020, Italy Benzoni, G., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy Morales, A.I., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy Gadea, A., Instituto de Física Corpuscular, CSIC, Universitat de València, València, E-46980, Spain Lunardi, S., Dipartimento di Fisica, Università Degli Studi di Padova, Padova, 35131, Italy, Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, 35131, Italy Boutachkov, P., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Bruce, A.M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton, BN2 4GJ, United Kingdom Górska, M., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Grebosz, J., Niewodniczanski Institute of Nuclear Physics, Polish Academy of Science, Krakow, PL-31-342, Poland Pietri, S., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Podolyák, Z., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom Pfützner, M., Faculty of Physics, University of Warsaw, Warsaw, PL-00681, Poland Regan, P.H., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom Rudolph, D., Department of Physics, Lund University, Lund, S-22100, Sweden Weick, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Alcántara Núñez, J., Universidade de Santiago de Compostela, Santiago de Compostela, E-175706, Spain Algora, A., Instituto de Física Corpuscular, CSIC, Universitat de València, València, E-46980, Spain Al-Dahan, N., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom De Angelis, G., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, 35020, Italy Ayyad, Y., Universidade de Santiago de Compostela, Santiago de Compostela, E-175706, Spain Alkhomashi, N., KACST, Riyadh, 11442, Saudi Arabia Allegro, P.R.P., Instituto de Fisica, Universidade de São Paulo, São Paulo, 05315-970, Brazil Bazzacco, D., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, 35131, Italy Benlliure, J., IGFAE, Universidade de Santiago de Compostela, Santiago de Compostela, E-15782, Spain Bowry, M., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom Bracco, A., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milan, 20133, Italy Bunce, M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton, BN2 4GJ, United Kingdom Camera, F., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milan, 20133, Italy Casarejos, E., EEI, Universidade de Vigo, Vigo, E-36310, Spain Cortes, M.L., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Crespi, F.C.L., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy Corsi, A., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milan, 20133, Italy Denis Bacelar, A.M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton, BN2 4GJ, United Kingdom Deo, A.Y., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom Domingo-Pardo, C., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Doncel, M., Grupo de Física Nuclear, Universidad de Salamanca, Salamanca, E-37008, Spain Dombradi, Z., Institute of Nuclear Research, Hungarian Academy of Sciences, Debrecen, H-4001, Hungary Engert, T., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Eppinger, K., Physik Department, Technische Universität München, Garching, D-85748, Germany Farrelly, G.F., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom Farinon, F., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Geissel, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Gerl, J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Goel, N., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Gregor, E., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Habermann, T., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Hoischen, R., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany, Department of Physics, Lund University, Lund, S-22100, Sweden Janik, R., Faculty of Mathematics and Physics, Comenius University, Bratislava, 84215, Slovakia Klupp, S., Physik Department, Technische Universität München, Garching, D-85748, Germany Kojouharov, I., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Kurz, N., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Lenzi, S.M., Dipartimento di Fisica, Università Degli Studi di Padova, Padova, 35131, Italy, Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, 35131, Italy Leoni, S., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milan, 20133, Italy Mandal, S., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India Menegazzo, R., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, 35131, Italy Mengoni, D., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, 35131, Italy Million, B., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy Napoli, D.R., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, 35020, Italy Naqvi, F., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany, Institut für Kernphysik, Universität zu Köln, Köln, D-50937, Germany Nociforo, C., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Prochazka, A., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Prokopowicz, W., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Recchia, F., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, 35131, Italy Ribas, R.V., Instituto de Fisica, Universidade de São Paulo, São Paulo, 05315-970, Brazil Reed, M.W., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom Sahin, E., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, 35020, Italy Schaffner, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Sharma, A., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Sitar, B., Faculty of Mathematics and Physics, Comenius University, Bratislava, 84215, Slovakia Siwal, D., Department of Physics and Astrophysics, University of Delhi, Delhi, 110007, India Steiger, K., Physik Department, Technische Universität München, Garching, D-85748, Germany Strmen, P., Faculty of Mathematics and Physics, Comenius University, Bratislava, 84215, Slovakia Swan, T.P.D., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom Szarka, I., Faculty of Mathematics and Physics, Comenius University, Bratislava, 84215, Slovakia Ur, C.A., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, 35131, Italy Walker, P.M., Department of Physics, University of Surrey, Guildford, GU2 7XH, United Kingdom, CERN, Geneva, CH-1211, Switzerland Wieland, O., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milan, 20133, Italy Wollersheim, H.-J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, D-64291, Germany Nowacki, F., Université de Strasbourg, IPHC, CNRS, UMR7178, 23 rue du Loess, Strasbourg, 67037, France Maglione, E., Departamento de Física, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal |
Funding Details: | The work of GSI accelerator staff is acknowledged. A.G., M.D., and E.F. acknowledge the support of INFN, Italy, and MICINN, Spain, through the AIC10-D-000568 action. A.G. has been partially supported by MICINN, Spain, and the Generalitat Valenciana, Spain, under Grants No. FPA2008-06419 and No. PROMETEO/2010/101. The support of the UK STFC, of the Swedish Research Council under Contract No. 2008-4240 and of the DFG(EXC 153) is also acknowledged. The experimental activity has been partially supported by the EU under the FP6-Integrated Infrastructure Ini tiative EURONS, Contract No. RII3-CT-2004-506065 and FP7- Integrated Infrastructure Initiative ENSAR, Grant No. 262010. |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.