http://repository.iitr.ac.in/handle/123456789/14150
Title: | New isomers in the full seniority scheme of neutron-rich lead isotopes: The role of effective three-body forces |
Authors: | Gottardo A. Valiente-Dobón J.J. Benzoni G. Nicolini R. Gadea A. Lunardi S. Boutachkov P. Bruce A.M. Górska M. Grebosz J. Pietri S. Podolyák Z. Pfützner M. Regan P.H. Weick H. Alcántara Núñez J. Algora A. Al-Dahan N. De Angelis G. Ayyad Y. Alkhomashi N. Allegro P.R.P. Bazzacco D. Benlliure J. Bowry M. Bracco A. Bunce M. Camera F. Casarejos E. Cortes M.L. Crespi F.C.L. Corsi A. Denis Bacelar A.M. Deo, A. Y. Domingo-Pardo C. Doncel M. Dombradi Z. Engert T. Eppinger K. Farrelly G.F. Farinon F. Farnea E. Geissel H. Gerl J. Goel N. Gregor E. Habermann T. Hoischen R. Janik R. Klupp S. Kojouharov I. Kurz N. Lenzi S.M. Leoni S. Mandal S. Menegazzo R. Mengoni D. Million B. Morales A.I. Napoli D.R. Naqvi F. Nociforo C. Prochazka A. Prokopowicz W. Recchia F. Ribas R.V. Reed M.W. Rudolph D. Sahin E. Schaffner H. Sharma A. Sitar B. Siwal D. Steiger K. Strmen P. Swan T.P.D. Szarka I. Ur C.A. Walker P.M. Wieland O. Wollersheim H.-J. Nowacki F. Maglione E. Zuker A.P. |
Published in: | Physical Review Letters |
Abstract: | The neutron-rich lead isotopes, up to Pb216, have been studied for the first time, exploiting the fragmentation of a primary uranium beam at the FRS-RISING setup at GSI. The observed isomeric states exhibit electromagnetic transition strengths which deviate from state-of-the-art shell-model calculations. It is shown that their complete description demands the introduction of effective three-body interactions and two-body transition operators in the conventional neutron valence space beyond Pb208. © 2012 American Physical Society. |
Citation: | Physical Review Letters (2012), 109(16): - |
URI: | https://doi.org/10.1103/PhysRevLett.109.162502 http://repository.iitr.ac.in/handle/123456789/14150 |
Issue Date: | 2012 |
ISSN: | 319007 |
Author Scopus IDs: | 24558858000 9845754600 8931086800 22938751800 7007163163 7006013799 6507779062 7202889042 23008316100 8265435900 16175909200 7006360814 57216302450 7102721232 8265438200 6506999769 7005230047 26324747400 55566750900 36469694800 25959845500 23033201300 7005379577 7003276495 37098619800 8882198200 26435810300 7004426245 6602587669 56819341500 8238864100 55632988800 25959919600 8358022800 35291767000 22974675400 6603791998 24483036100 24337830500 25960027700 23093902500 7005998981 26643144100 24391056500 26326186700 37098793100 37095303000 16174784900 35314756600 54398829700 6603495374 26643529500 22962427500 56249269500 55856394700 7003687848 24071643100 7006244216 56002712000 7006704797 35410078300 6602155066 15027248700 6506493086 15136579300 55700004700 57189509863 7101736042 55050109500 7003879236 57211105488 8364616500 35724495300 57206226322 7004205380 24279130300 6602756473 7004998269 7403666486 7006454469 7006348066 56219488600 7004402957 7003587972 |
Author Affiliations: | Gottardo, A., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro I-35020, Italy, Dipartimento di Fisica, Università Degli Studi di Padova, Padova I-35131, Italy Valiente-Dobón, J.J., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro I-35020, Italy Benzoni, G., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy Nicolini, R., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milano I-20133, Italy Gadea, A., Instituto de Física Corpuscular, CSIC, Universitat de València, València E-46980, Spain Lunardi, S., Dipartimento di Fisica, Università Degli Studi di Padova, Padova I-35131, Italy, Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Boutachkov, P., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Bruce, A.M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton BN2 4GJ, United Kingdom Górska, M., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Grebosz, J., Niewodniczanski Institute of Nuclear Physics, Polish Academy of Science, Krakow PL-31-342, Poland Pietri, S., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Podolyák, Z., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Pfützner, M., Faculty of Physics, University of Warsaw, Warsaw PL-00681, Poland Regan, P.H., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Weick, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Alcántara Núñez, J., Universidade de Santiago de Compostela, Santiago de Compostela, E-175706, Spain Algora, A., Instituto de Física Corpuscular, CSIC, Universitat de València, València E-46980, Spain Al-Dahan, N., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom De Angelis, G., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro I-35020, Italy Ayyad, Y., Universidade de Santiago de Compostela, Santiago de Compostela, E-175706, Spain Alkhomashi, N., KACST, Riyadh 11442, Saudi Arabia Allegro, P.R.P., Instituto de Fisica, Universidade de São Paulo, São Paulo 05315-970, Brazil Bazzacco, D., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Benlliure, J., Universidade de Santiago de Compostela, Santiago de Compostela, E-175706, Spain Bowry, M., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Bracco, A., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milano I-20133, Italy Bunce, M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton BN2 4GJ, United Kingdom Camera, F., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milano I-20133, Italy Casarejos, E., EEI, Universidade de Vigo, Vigo E-36310, Spain Cortes, M.L., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Crespi, F.C.L., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy Corsi, A., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milano I-20133, Italy Denis Bacelar, A.M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton BN2 4GJ, United Kingdom Deo, A.Y., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Domingo-Pardo, C., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Doncel, M., Grupo de Física Nuclear, Universidad de Salamanca, Salamanca E-37008, Spain Dombradi, Z., Institute of Nuclear Research, Hungarian Academy of Sciences, Debrecen H-4001, Hungary Engert, T., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Eppinger, K., Physik Department, Technische Universität München, Garching D-85748, Germany Farrelly, G.F., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Farinon, F., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Farnea, E., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Geissel, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Gerl, J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Goel, N., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Gregor, E., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Habermann, T., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Hoischen, R., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany, Department of Physics, Lund University, Lund S-22100, Sweden Janik, R., Faculty of Mathematics and Physics, Comenius University, Bratislava 84215, Slovakia Klupp, S., Physik Department, Technische Universität München, Garching D-85748, Germany Kojouharov, I., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Kurz, N., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Lenzi, S.M., Dipartimento di Fisica, Università Degli Studi di Padova, Padova I-35131, Italy, Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Leoni, S., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy, Dipartimento di Fisica, Università Degli Studi di Milano, Milano I-20133, Italy Mandal, S., Department of Physics and Astrophysics, University of Delhi, Delhi 110007, India Menegazzo, R., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Mengoni, D., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Million, B., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy Morales, A.I., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy Napoli, D.R., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro I-35020, Italy Naqvi, F., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany, Institut für Kernphysik, Universität zu Köln, Köln D-50937, Germany Nociforo, C., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Prochazka, A., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Prokopowicz, W., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Recchia, F., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Ribas, R.V., Instituto de Fisica, Universidade de São Paulo, São Paulo 05315-970, Brazil Reed, M.W., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Rudolph, D., Department of Physics, Lund University, Lund S-22100, Sweden Sahin, E., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro I-35020, Italy Schaffner, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Sharma, A., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Sitar, B., Faculty of Mathematics and Physics, Comenius University, Bratislava 84215, Slovakia Siwal, D., Department of Physics and Astrophysics, University of Delhi, Delhi 110007, India Steiger, K., Physik Department, Technische Universität München, Garching D-85748, Germany Strmen, P., Faculty of Mathematics and Physics, Comenius University, Bratislava 84215, Slovakia Swan, T.P.D., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom Szarka, I., Faculty of Mathematics and Physics, Comenius University, Bratislava 84215, Slovakia Ur, C.A., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Walker, P.M., Department of Physics, University of Surrey, Guildford GU2 7XH, United Kingdom, CERN, Geneva CH-1211, Switzerland Wieland, O., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano I-20133, Italy Wollersheim, H.-J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt D-64291, Germany Nowacki, F., Université de Strasbourg, IPHC, UMR7178, 23 rue du Loess, 67037 Strasbourg, France Maglione, E., Dipartimento di Fisica, Università Degli Studi di Padova, Padova I-35131, Italy, Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova I-35131, Italy Zuker, A.P., Université de Strasbourg, IPHC, UMR7178, 23 rue du Loess, 67037 Strasbourg, France |
Corresponding Author: | Gottardo, A.; Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro I-35020, Italy; email: andrea.gottardo@lnl.infn.it |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.