http://repository.iitr.ac.in/handle/123456789/14096
Title: | Metallicity and ferromagnetism in nanosystem of charge ordered Nd 0.5Sr 0.5MnO 3 |
Authors: | Kundu S. Nath T.K. Nigam A.K. Maitra, Tulika Taraphder A. |
Published in: | Journal of Nanoscience and Nanotechnology |
Abstract: | The fascinating phenomenon of destabilization of charge/orbital order in Nd 0.5Sr 0.5MnO 3 with the reduction of grain size is critically investigated. Based on our magnetic and transport experiments followed by a theoretical analysis, we analyze various possible mechanisms and try to delineate a universal scenario behind this phenomenon. We revisit this issue carefully and discuss various evidences from experiments in nano and bulk manganites on the absence of correlation between size reduction and pressure effects on manganites. We propose a phenomenological model based on enhanced surface disorder to explain the appearance of weak ferromagnetism and metallicity in nanosize Nd 0.5Sr 0.5MnO 3 system. All evidence seems to suggest that the transport is mediated through the surface via enhanced density of states in the nanometric grains. We provide theoretical support for this by performing an ab-initio electronic structure calculation as well as from a recent numerical simulation and argue that the mechanism is likely to be general in all nanosize charge ordered manganites. Copyright © 2012 American Scientific Publishers. |
Citation: | Journal of Nanoscience and Nanotechnology (2012), 12(2): 943-949 |
URI: | https://doi.org/10.1166/jnn.2012.5193 http://repository.iitr.ac.in/handle/123456789/14096 |
Issue Date: | 2012 |
Keywords: | Charge Ordering Manganites Surface Disorder |
ISSN: | 15334880 |
Author Scopus IDs: | 56220789900 7003663909 55604494700 7004183343 6602698909 |
Author Affiliations: | Kundu S., Department of Physics and Meteorology, Indian Institute of Technology, Kharagpur 721302, India Nath, T.K., Department of Physics and Meteorology, Indian Institute of Technology, Kharagpur 721302, India Nigam, A.K., Department of Condensed Matter Physics and Materials Science, Tata Institute of Fundamental Research, Homi Bhaba Road, Colaba, Mumbai 400005, India Maitra, T., Department of Physics, Indian Institute of Technology, Roorkee 247667, India Taraphder, A., Department of Physics and Meteorology, Indian Institute of Technology, Kharagpur 721302, India, Centre for Theoretical Studies, Indian Institute of Technology, Kharagpur 721302, India, Max Planck Institute fur Physik Komplexer Systeme, Notnitzer str. 38, 01187 Dresden, Germany |
Corresponding Author: | Nath, T.K.; Department of Physics and Meteorology, Indian Institute of Technology, Kharagpur 721302, India |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.