http://repository.iitr.ac.in/handle/123456789/13953
Title: | Identification of the slow E3 transition 136Csm→136Cs with conversion electrons |
Authors: | Wimmer K. Köster U. Hoff P. Kröll T. Krücken R. Lutter R. MacH H. Morgan T. Sarkar S. Sarkar M.S. Schwerdtfeger W. Srivastava, Praveen Chandra Thirolf P.G. Van Isacker P. |
Published in: | Physical Review C - Nuclear Physics |
Abstract: | We performed at ISOLDE the spectroscopy of the decay of the 8- isomer in 136Cs by γ and conversion-electron detection. For the first time the excitation energy of the isomer and the multipolarity of its decay have been measured. The half-life of the isomeric state was remeasured to T 1/2=17.5(2) s. This isomer decays via a very slow 518-keV E3 transition to the ground state. In addition to this, a much weaker decay branch via a 413-keV M4 and a subsequent 105-keV E2 transition has been found. Thus we have found a new level at 105 keV with spin 4+ between the isomeric and the ground state. The results are discussed in comparison to shell-model calculations. © 2011 American Physical Society. |
Citation: | Physical Review C - Nuclear Physics (2011), 84(1): - |
URI: | https://doi.org/10.1103/PhysRevC.84.014329 http://repository.iitr.ac.in/handle/123456789/13953 |
Issue Date: | 2011 |
Publisher: | American Physical Society |
ISSN: | 5562813 |
Author Scopus IDs: | 26435612000 8883632900 57202560508 55683311800 55912306600 7006289111 56253593200 57206355821 14030325700 6602899843 23036572400 57208202387 7004131246 7004548277 |
Author Affiliations: | Wimmer, K., Fakultät für Physik, Ludwig-Maximilians-Universität München, D-85748 Garching, Germany, Physik Department E12, Technische Universität München, D-85748 Garching, Germany, National Superconducting Cyclotron Laboratory, Michigan State University, East Lansing, MI 48824, United States Köster, U., Institut Laue Langevin, F-38042 Grenoble Cedex 9, France Hoff, P., Department of Chemistry, University of Oslo, N-0315 Oslo, Norway Kröll, T., Physik Department E12, Technische Universität München, D-85748 Garching, Germany, Institut für Kernphysik, Technische Universität Darmstadt, D-64289 Darmstadt, Germany Krücken, R., Physik Department E12, Technische Universität München, D-85748 Garching, Germany Lutter, R., Fakultät für Physik, Ludwig-Maximilians-Universität München, D-85748 Garching, Germany MacH, H., Department of Nuclear and Particle Physics, Uppsala University, S-75121 Uppsala, Sweden Morgan, T., Fakultät für Physik, Ludwig-Maximilians-Universität München, D-85748 Garching, Germany Sarkar, S., Department of Physics, Bengal Engineering and Science University, Shibpur, Howrah 711103, India Sarkar, M.S., Nuclear and Atomic Physics Division, Saha Institute of Nuclear Physics, Kolkata 700064, India Schwerdtfeger, W., Fakultät für Physik, Ludwig-Maximilians-Universität München, D-85748 Garching, Germany Srivastava, P.C., Grand Accélérateur National d'Ions Lourds, CEA/DSM-CNRS/IN2P3, B.P. 55027, F-14076 Caen Cedex 5, France, Nuclear Physics Group, Department of Physics, University of Allahabad, Allahabad 211002, India, Physical Research Laboratory, Ahmedabad 380 009, India Thirolf, P.G., Fakultät für Physik, Ludwig-Maximilians-Universität München, D-85748 Garching, Germany Van Isacker, P., Grand Accélérateur National d'Ions Lourds, CEA/DSM-CNRS/IN2P3, B.P. 55027, F-14076 Caen Cedex 5, France |
Corresponding Author: | Wimmer, K.; Fakultät für Physik, Ludwig-Maximilians-Universität München, D-85748 Garching, Germany; email: wimmer@nscl.msu.edu |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.