http://repository.iitr.ac.in/handle/123456789/13854
Title: | First measurement of beta decay half-lives in neutron-rich Tl and Bi isotopes |
Authors: | Benzoni G. Morales A.I. Valiente-Dobón J.J. Gottardo A. Bracco A. Camera F. Crespi F.C.L. Corsi A.M. Leoni S. Million B. Nicolini R. Wieland O. Gadea A. Lunardi S. Boutachkov P. Bruce A.M. Górska M. Grebosz J. Pietri S. Podolyak Z. Pfützner M. Regan P.H. Weick H. Alcántara Núñez J. Algora A. Al-Dahan N. de Angelis G. Ayyad Y. Alkhomashi N. Allegro P.R.P. Bazzacco D. Benlliure J. Bowry M. Bunce M. Casarejos E. Cortes M.L. Denis Bacelar A.M. Deo, A. Y. Domingo-Pardo C. Doncel M. Dombradi Z. Engert T. Eppinger K. Farrelly G.F. Farinon F. Farnea E. Geissel H. Gerl J. Goel N. Gregor E. Habermann T. Hoischen R. Janik R. Klupp S. Kojouharov I. Kurz N. Mandal S. Menegazzo R. Mengoni D. Napoli D.R. Naqvi F. Nociforo C. Prochazka A. Prokopowicz W. Recchia F. Ribas R.V. Reed M.W. Rudolph D. Sahin E. Schaffner H. Sharma A. Sitar B. Siwal D. Steiger K. Strmen P. Swan T.P.D. Szarka I. Ur C.A. Walker P.M. Wollersheim H.-J. |
Published in: | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics |
Abstract: | Neutron-rich isotopes around lead, beyond N= 126, have been studied exploiting the fragmentation of an uranium primary beam at the FRS-RISING setup at GSI. For the first time β-decay half-lives of Bi 219 and Tl 211,212,213 isotopes have been derived. The half-lives have been extracted using a numerical simulation developed for experiments in high-background conditions. Comparison with state of the art models used in r-process calculations is given, showing a systematic underestimation of the experimental values, at variance from close-lying nuclei. © 2012 Elsevier B.V. |
Citation: | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics (2012), 715(43955): 293-297 |
URI: | https://doi.org/10.1016/j.physletb.2012.07.063 http://repository.iitr.ac.in/handle/123456789/13854 |
Issue Date: | 2012 |
ISSN: | 3702693 |
Author Scopus IDs: | 8931086800 56002712000 9845754600 24558858000 8882198200 7004426245 8238864100 55632988800 56249269500 7006244216 22938751800 7006454469 7007163163 7006013799 6507779062 7202889042 23008316100 8265435900 16175909200 7006360814 57216302450 7102721232 8265438200 6506999769 7005230047 26324747400 55566750900 36469694800 25959845500 23033201300 7005379577 7003276495 37098619800 26435810300 6602587669 56819341500 25959919600 8358022800 35291767000 22974675400 6603791998 24483036100 24337830500 25960027700 23093902500 7005998981 26643144100 24391056500 26326186700 37098793100 37095303000 16174784900 35314756600 54398829700 6603495374 26643529500 55856394700 7003687848 24071643100 7006704797 35410078300 6602155066 15027248700 6506493086 15136579300 55700004700 57189509863 7101736042 55050109500 7003879236 57211105488 8364616500 35724495300 57206226322 7004205380 24279130300 6602756473 7004998269 7403666486 7006348066 |
Author Affiliations: | Benzoni, G., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy Morales, A.I., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy Valiente-Dobón, J.J., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, Italy Gottardo, A., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, Italy, Dipartimento di Fisica dell'Università degli Studi di Padova, Padova, Italy Bracco, A., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy, Dipartimento di Fisica dell'Università degli Studi di Milano, Milano, Italy Camera, F., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy, Dipartimento di Fisica dell'Università degli Studi di Milano, Milano, Italy Crespi, F.C.L., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy, Dipartimento di Fisica dell'Università degli Studi di Milano, Milano, Italy Corsi, A.M., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy, Dipartimento di Fisica dell'Università degli Studi di Milano, Milano, Italy, CEA, Saclay, France Leoni, S., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy, Dipartimento di Fisica dell'Università degli Studi di Milano, Milano, Italy Million, B., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy Nicolini, R., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy, Dipartimento di Fisica dell'Università degli Studi di Milano, Milano, Italy Wieland, O., Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy Gadea, A., Instituto de Física Corpuscular, CSIC-Universitat de València, València, Spain Lunardi, S., Dipartimento di Fisica dell'Università degli Studi di Padova, Padova, Italy, Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, Italy Boutachkov, P., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Bruce, A.M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton, United Kingdom Górska, M., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Grebosz, J., Niewodniczanski Institute of Nuclear Physics, Polish Academy of Science, Krakow, Poland Pietri, S., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Podolyak, Z., Department of Physics, University of Surrey, Guildford, United Kingdom Pfützner, M., Faculty of Physics, University of Warsaw, Warsaw, Poland Regan, P.H., Department of Physics, University of Surrey, Guildford, United Kingdom Weick, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Alcántara Núñez, J., Universidad de Santiago de Compostela, Santiago de Compostela, Spain Algora, A., Instituto de Física Corpuscular, CSIC-Universitat de València, València, Spain Al-Dahan, N., Department of Physics, University of Surrey, Guildford, United Kingdom, Department of Physics, College of Science, University of Kerbala, Kerbala, Iraq de Angelis, G., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, Italy Ayyad, Y., Universidad de Santiago de Compostela, Santiago de Compostela, Spain Alkhomashi, N., KACST, Riyadh, Saudi Arabia Allegro, P.R.P., Instituto de Fisica, Universidade de São Paulo, São Paulo, Brazil Bazzacco, D., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, Italy Benlliure, J., Universidad de Santiago de Compostela, Santiago de Compostela, Spain Bowry, M., Department of Physics, University of Surrey, Guildford, United Kingdom Bunce, M., Department of Physics, University of Surrey, Guildford, United Kingdom Casarejos, E., EEI, Universidade de Vigo, Vigo, Spain Cortes, M.L., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Denis Bacelar, A.M., School of Computing, Engineering and Mathematics, University of Brighton, Brighton, United Kingdom Deo, A.Y., Department of Physics, University of Surrey, Guildford, United Kingdom Domingo-Pardo, C., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Doncel, M., Grupo de Física Nuclear, Universidad de Salamanca, Salamanca, Spain Dombradi, Z., Institute of Nuclear Research of the Hungarian Academy of Sciences, Debrecen, Hungary Engert, T., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Eppinger, K., Physik Department, Technische Universität München, Garching, Germany Farrelly, G.F., Department of Physics, University of Surrey, Guildford, United Kingdom Farinon, F., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Farnea, E., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, Italy Geissel, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Gerl, J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Goel, N., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Gregor, E., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Habermann, T., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Hoischen, R., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany, Department of Physics, Lund University, Lund, Sweden Janik, R., Faculty of Mathematics and Physics, Comenius University, Bratislava, Slovakia Klupp, S., Physik Department, Technische Universität München, Garching, Germany Kojouharov, I., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Kurz, N., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Mandal, S., Department of Physics and Astrophysics, University of Delhi, Delhi, India Menegazzo, R., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, Italy Mengoni, D., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, Italy Napoli, D.R., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, Italy Naqvi, F., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany, Institut für Kernphysik, Universität zu Köln, Köln, Germany Nociforo, C., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Prochazka, A., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Prokopowicz, W., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Recchia, F., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, Italy Ribas, R.V., Instituto de Fisica, Universidade de São Paulo, São Paulo, Brazil Reed, M.W., Department of Physics, University of Surrey, Guildford, United Kingdom Rudolph, D., Department of Physics, Lund University, Lund, Sweden Sahin, E., Istituto Nazionale di Fisica Nucleare, Laboratori Nazionali di Legnaro, Legnaro, Italy Schaffner, H., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Sharma, A., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany Sitar, B., Faculty of Mathematics and Physics, Comenius University, Bratislava, Slovakia Siwal, D., Department of Physics and Astrophysics, University of Delhi, Delhi, India Steiger, K., Physik Department, Technische Universität München, Garching, Germany Strmen, P., Faculty of Mathematics and Physics, Comenius University, Bratislava, Slovakia Swan, T.P.D., Department of Physics, University of Surrey, Guildford, United Kingdom Szarka, I., Faculty of Mathematics and Physics, Comenius University, Bratislava, Slovakia Ur, C.A., Istituto Nazionale di Fisica Nucleare, Sezione di Padova, Padova, Italy Walker, P.M., Department of Physics, University of Surrey, Guildford, United Kingdom, CERN, CH-1211 Geneva 23, Switzerland Wollersheim, H.-J., GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany |
Funding Details: | The excellent work of GSI accelerator staff is acknowledged. The authors acknowledge the support of INFN, Italy, and MICINN, Spain , through the AIC10-D-000568 bilateral action. A.G. and A.A. activity has been partially supported by MICINN, Spain , and the Generalitat Valenciana, Spain , under grants FPA2008-06419-C02-01 and PROMETEO/2010/101 . The support of the UK STFC and AWE plc , and of the DFG ( EXC 153 ) is also acknowledged. This work has been also supported by Hungary through the OTKA contract No. K-100835 . |
Corresponding Author: | Benzoni, G.; Istituto Nazionale di Fisica Nucleare, Sezione di Milano, Milano, Italy; email: giovanna.benzoni@mi.infn.it |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.