http://repository.iitr.ac.in/handle/123456789/13728
Title: | Effects of Fe substitution on the electronic, transport, and magnetic properties of Zn Ga2 O4: A systematic ab initio study |
Authors: | Pisani L. Maitra, Tulika Valentí R. |
Published in: | Physical Review B - Condensed Matter and Materials Physics |
Abstract: | We present a density functional study of Fe doped into the tetrahedral and octahedral cation sites of the wide-band-gap spinel Zn Ga2 O4. We calculate the electronic structure for different substitutions and discuss the magnetic and transport properties for each case considering different approximations for the exchange-correlation potential. We show that for certain doped cases, significant differences in the predicted behavior are obtained depending on the exchange-correlation potential adopted. Possible applications of the doped systems as magnetic semiconductors are outlined. © 2006 The American Physical Society. |
Citation: | Physical Review B - Condensed Matter and Materials Physics (2006), 73(20): - |
URI: | https://doi.org/10.1103/PhysRevB.73.205204 http://repository.iitr.ac.in/handle/123456789/13728 |
Issue Date: | 2006 |
ISSN: | 10980121 |
Author Scopus IDs: | 7004077663 7004183343 7005526301 |
Author Affiliations: | Pisani, L., Institut für Theoretische Physik, Universität Frankfurt, D-6 Frankfurt, Germany Maitra, T., Institut für Theoretische Physik, Universität Frankfurt, D-6 Frankfurt, Germany Valentí, R., Institut für Theoretische Physik, Universität Frankfurt, D-6 Frankfurt, Germany |
Corresponding Author: | Pisani, L.; Institut für Theoretische Physik, Universität Frankfurt, D-6 Frankfurt, Germany |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.