http://repository.iitr.ac.in/handle/123456789/13658
Title: | Discovery of highly excited long-lived isomers in neutron-rich hafnium and tantalum isotopes through direct mass measurements |
Authors: | Reed M.W. Cullen I.J. Walker P.M. Litvinov Y.A. Blaum K. Bosch F. Brandau C. Carroll J.J. Cullen D.M. Deo, A. Y. Detwiller B. Dimopoulou C. Dracoulis G.D. Farinon F. Geissel H. Haettner E. Heil M. Kempley R.S. Knöbel R. Kozhuharov C. Kurcewicz J. Kuzminchuk N. Litvinov S. Liu Z. Mao R. Nociforo C. Nolden F. Plass W.R. Prochazka A. Scheidenberger C. Steck M. Stöhlker T. Sun B. Swan T.P.D. Trees G. Weick H. Winckler N. Winkler M. Woods P.J. Yamaguchi T. |
Published in: | Physical Review Letters |
Abstract: | A study of cooled Au197 projectile-fragmentation products has been performed with a storage ring. This has enabled metastable nuclear excitations with energies up to 3 MeV, and half-lives extending to minutes or longer, to be identified in the neutron-rich nuclides Hf183,184,186 and Ta186,187. The results support the prediction of a strongly favored isomer region near neutron number 116. © 2010 The American Physical Society. |
Citation: | Physical Review Letters (2010), 105(17): - |
URI: | https://doi.org/10.1103/PhysRevLett.105.172501 http://repository.iitr.ac.in/handle/123456789/13658 |
Issue Date: | 2010 |
ISSN: | 319007 |
Author Scopus IDs: | 56654334300 15764749000 7403666486 7004152402 8871854200 55627993900 6603779312 7402035185 7202109214 8358022800 36613983200 16070152800 7005987524 23093902500 26643144100 23102806800 35546349000 36571913200 12647714300 7006542441 8222262800 36614224000 15136508700 23060932000 7006733106 6602155066 7003768917 7005107268 15027248700 7005194411 7006218669 7006485239 16204278400 24279130300 36614569400 8265438200 23104705300 7201542872 35281126700 35355598100 |
Author Affiliations: | Reed, M.W., Department of Physics, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom Cullen, I.J., Department of Physics, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom Walker, P.M., Department of Physics, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom Litvinov, Y.A., Max-Planck-Institut für Kernphysik, Saupfercheckweg 1, 69117 Heidelberg, Germany, GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Blaum, K., Max-Planck-Institut für Kernphysik, Saupfercheckweg 1, 69117 Heidelberg, Germany Bosch, F., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Brandau, C., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany, Physik-Department E12, Technische Universität München, 85748 Garching, Germany Carroll, J.J., Youngstown State University, One University Plaza, Youngstown, OH 44555, United States Cullen, D.M., Schuster Laboratory, University of Manchester, Manchester M13 9PL, United Kingdom Deo, A.Y., Department of Physics, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom Detwiller, B., Youngstown State University, One University Plaza, Youngstown, OH 44555, United States Dimopoulou, C., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Dracoulis, G.D., Department of Nuclear Physics, RSPE, Australian National University, Canberra ACT 0200, Australia Farinon, F., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Geissel, H., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany, II Physikalisches Institut, Justus-Liebig-Universität Gießen, 35392 Gießen, Germany Haettner, E., II Physikalisches Institut, Justus-Liebig-Universität Gießen, 35392 Gießen, Germany Heil, M., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Kempley, R.S., Department of Physics, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom Knöbel, R., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Kozhuharov, C., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Kurcewicz, J., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Kuzminchuk, N., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Litvinov, S., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Liu, Z., School of Physics and Astronomy, University of Edinburgh, Edinburgh EH9 3JZ, United Kingdom Mao, R., Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou 730000, China Nociforo, C., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Nolden, F., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Plass, W.R., II Physikalisches Institut, Justus-Liebig-Universität Gießen, 35392 Gießen, Germany Prochazka, A., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Scheidenberger, C., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany, II Physikalisches Institut, Justus-Liebig-Universität Gießen, 35392 Gießen, Germany Steck, M., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Stöhlker, T., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany, Physikalisches Institut, Universität Heidelberg, Philosophenweg 12, 69120 Heidelberg, Germany Sun, B., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Swan, T.P.D., Department of Physics, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom Trees, G., Youngstown State University, One University Plaza, Youngstown, OH 44555, United States Weick, H., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Winckler, N., Max-Planck-Institut für Kernphysik, Saupfercheckweg 1, 69117 Heidelberg, Germany, GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Winkler, M., GSI Helmholtzzentrum für Schwerionenforschung, Planckstraße 1, 64291 Darmstadt, Germany Woods, P.J., School of Physics and Astronomy, University of Edinburgh, Edinburgh EH9 3JZ, United Kingdom Yamaguchi, T., Graduate School of Science and Engineering, Saitama University, Saitama 338-8570, Japan |
Corresponding Author: | Reed, M. W.; Department of Physics, University of Surrey, Guildford, Surrey GU2 7XH, United Kingdom; email: m.w.reed@surrey.ac.uk |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.