http://repository.iitr.ac.in/handle/123456789/13650
Title: | Dimensionality control of electronic phase transitions in nickel-oxide superlattices |
Authors: | Boris A.V. Matiks Y. Benckiser E. Frano A. Popovich P. Hinkov V. Wochner P. Castro-Colin M. Detemple E. Malik, Vivek K. Bernhard C. Prokscha T. Suter A. Salman Z. Morenzoni E. Cristiani G. Habermeier H.-U. Keimer B. |
Published in: | Science |
Abstract: | The competition between collective quantum phases in materials with strongly correlated electrons depends sensitively on the dimensionality of the electron system, which is difficult to control by standard solid-state chemistry. We have fabricated superlattices of the paramagnetic metal lanthanum nickelate (LaNiO3) and the wide-gap insulator lanthanum aluminate (LaAlO3) with atomically precise layer sequences. We used optical ellipsometry and low-energy muon spin rotation to show that superlattices with LaNiO3 as thin as two unit cells undergo a sequence of collective metal-insulator and antiferromagnetic transitions as a function of decreasing temperature, whereas samples with thicker LaNiO3 layers remain metallic and paramagnetic at all temperatures. Metal-oxide superlattices thus allow control of the dimensionality and collective phase behavior of correlated-electron systems. |
Citation: | Science (2011), 332(6032): 937-940 |
URI: | https://doi.org/10.1126/science.1202647 http://repository.iitr.ac.in/handle/123456789/13650 |
Issue Date: | 2011 |
ISSN: | 368075 |
Author Scopus IDs: | 7005109818 26025244000 37016213200 53663517000 12645428000 6701805953 6604053517 23979576600 23990121600 24758795000 16030481900 6701645335 7005932250 8893182500 7004222878 7004043001 7005220678 7005405718 |
Author Affiliations: | Boris, A.V., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany Matiks, Y., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany Benckiser, E., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany Frano, A., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany Popovich, P., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany Hinkov, V., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany Wochner, P., Max-Planck-Institut für Metallforschung, Heisenbergstrasse 3, D-70569 Stuttgart, Germany Castro-Colin, M., Max-Planck-Institut für Metallforschung, Heisenbergstrasse 3, D-70569 Stuttgart, Germany Detemple, E., Max-Planck-Institut für Metallforschung, Heisenbergstrasse 3, D-70569 Stuttgart, Germany Malik, V.K., Department of Physics, University of Fribourg and Fribourg, Center for Nano Materials, CH-1700 Fribourg, Switzerland Bernhard, C., Department of Physics, University of Fribourg and Fribourg, Center for Nano Materials, CH-1700 Fribourg, Switzerland Prokscha, T., Laboratory ForMuon Spin Spectroscopy, Paul Scherrer Institute (PSI), CH-5232 Villigen PSI, Switzerland Suter, A., Laboratory ForMuon Spin Spectroscopy, Paul Scherrer Institute (PSI), CH-5232 Villigen PSI, Switzerland Salman, Z., Laboratory ForMuon Spin Spectroscopy, Paul Scherrer Institute (PSI), CH-5232 Villigen PSI, Switzerland Morenzoni, E., Laboratory ForMuon Spin Spectroscopy, Paul Scherrer Institute (PSI), CH-5232 Villigen PSI, Switzerland Cristiani, G., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany Habermeier, H.-U., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany Keimer, B., Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany |
Corresponding Author: | Boris, A. V.; Max-Planck-Institut für Festkörperforschung, Heisenbergstrasse 1, D-70569 Stuttgart, Germany; email: A.Boris@fkf.mpg.de |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.