http://repository.iitr.ac.in/handle/123456789/13452
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chini M.K. | - |
dc.contributor.author | Kumar V. | - |
dc.contributor.author | Maiti B. | - |
dc.contributor.author | De P. | - |
dc.contributor.author | Satapathi, Soumitra | - |
dc.date.accessioned | 2020-10-15T12:34:27Z | - |
dc.date.available | 2020-10-15T12:34:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Polymer Testing (2019), 79(): - | - |
dc.identifier.issn | 1429418 | - |
dc.identifier.uri | https://doi.org/10.1016/j.polymertesting.2019.105997 | - |
dc.identifier.uri | http://repository.iitr.ac.in/handle/123456789/13452 | - |
dc.description.abstract | Here we report, a multimodal sensing platform for sensitive and selective detection of heavy metal Lead (Pb+2) and organic dye (Methylene Blue) employing a novel FRET pair between a fluorescent polymer and a small molecule. The FRET pair consists of the highly fluorescent dansyl tagged copolymer P(MMA-co-Dansyl-Ala-HEMA) (DCP) and small molecule diketopyrrolopyrrole (DPP). The overlap integral of the FRET pair is calculated to be 1.14 × 1016 nm4/(M*cm) and energy transfer efficiency is determined to be 25%. The fluorescence intensity of the studied FRET pair has been found to be quenched (“Turn Off”) and enhanced (“Turn On”) in the presence of methylene blue (MB) and lead (Pb+2) respectively. The FRET pair shows a strong affinity for Pb+2 ions with very low detection limit (LOD) (27.8 ppm). High KSV (3.9 × 104 M−1) for MB sensing with LOD value 295 ppb indicates enhanced photo-induced electron transfer from FRET pair to MB. The metal-induced modulation of the self-assembled polymer-small molecule-Pb complex in the solution lead to the photoluminescence enhancement in the presence of Pb+2 and the dynamic quenching is established as the fluorescence Turn-off mechanism in the presence of MB dye. Our multimodal FRET sensing probe offer a common platform for the selective detection of a broad range of toxic pollutants which opens up its possibility of use in field applications. © 2019 Elsevier Ltd | - |
dc.language.iso | en_US | - |
dc.publisher | Elsevier Ltd | - |
dc.relation.ispartof | Polymer Testing | - |
dc.subject | Dansyl tagged copolymer | - |
dc.subject | Diketopyrrolopyrrole | - |
dc.subject | Methylene Blue | - |
dc.subject | Stern-Volmer constant | - |
dc.title | A dual “Turn-on/Turn-off” “FRET” sensor for highly sensitive and selective detection of lead and methylene blue based on fluorescent dansyl tagged copolymer and small molecule diketopyrrolopyrrole | - |
dc.type | Article | - |
dc.scopusid | 57190120798 | - |
dc.scopusid | 57195978673 | - |
dc.scopusid | 57197982652 | - |
dc.scopusid | 7101660872 | - |
dc.scopusid | 36610769900 | - |
dc.affiliation | Chini, M.K., Department of Physics, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.affiliation | Kumar, V., Department of Physics, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.affiliation | Maiti, B., Polymer Research Center, Department of Chemical Science, Indian Institute of Science Education and Research Kolkata, Mohanpur, 741246, India | - |
dc.affiliation | De, P., Polymer Research Center, Department of Chemical Science, Indian Institute of Science Education and Research Kolkata, Mohanpur, 741246, India | - |
dc.affiliation | Satapathi, S., Department of Physics, Indian Institute of Technology Roorkee, Roorkee, Uttarakhand 247667, India | - |
dc.description.funding | This work is supported by SERB Young Scientist Award [Grant No: YSS/2015/000061 ] and Department of Science &Technology [Grant No: DST/TM/WTI/2K16/50 ]. | - |
dc.description.correspondingauthor | Satapathi, S.; Department of Physics, Indian Institute of Technology RoorkeeIndia; email: ssphf.fph@iitr.ac.in | - |
Appears in Collections: | Journal Publications [PH] |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.